CCT11 - Round 2
Results
No Name Result Name
1 Glaurung/GlaurungCCT11, (2) ½:½ Ikarus/IkarusX, (11)
2 Bright/Swaminathan, (10) ½:½ Thinker/ChessThinkerX, (3)
3 Deep Sjeng/Sjeng, (4) ½:½ Twisted Logic/TwistedLogi, (13)
4 Crafty, (12) ½:½ Fruit/Fruit-CCT11, (6)
5 Arasan/ArasanX, (14) 1:0 Scorpio/dshawul, (7)
6 Telepath, (17) 0:1 The Baron/thebaron, (9)
7 Dirty/Buzz, (31) 0:1 Ktulu/KtuluCCT11, (5)
8 Clarabit, (21) 0:1 Tinker, (24)
9 Diep, (8) 0:1 Rybka, (1)
10 Deuterium, (25) 1:0 Gaviota, (15)
11 Timea, (27) 0:1 Symbolic, (18)
12 ZCT, (19) ½:½ Lime, (26)
13 Neurosis, (29) ½:½ Tornado/Tornado-C, (20)
14 Matmoi, (32) 1:0 Hector For Chess/HFC, (22)
15 Prophet/ProphetX, (23) 1:0 NoonianChess, (30)
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch.
1-2 The Baron/thebaron, 2 2.0 2.0
Arasan/ArasanX, 2 1.0 1.0
3-12 Glaurung/GlaurungCCT11, 1.5 2.5 2.5
Ikarus/IkarusX, 1.5 2.5 2.5
Thinker/ChessThinkerX, 1.5 2.0 2.0
Deep Sjeng/Sjeng, 1.5 2.0 2.0
Bright/Swaminathan, 1.5 2.0 2.0
Twisted Logic/TwistedLogi, 1.5 2.0 2.0
Ktulu/KtuluCCT11, 1.5 1.5 1.5
Fruit/Fruit-CCT11, 1.5 1.5 1.5
Crafty, 1.5 1.5 1.5
Tinker, 1.5 1.0 1.0
13-20 Scorpio/dshawul, 1 3.0 3.0
Telepath, 1 3.0 3.0
Deuterium, 1 2.0 2.0
Rybka, 1 1.5 1.5
Symbolic, 1 1.5 1.5
Dirty/Buzz, 1 1.5 1.5
Matmoi, 1 1.5 1.5
Prophet/ProphetX, 1 1.0 1.0
21-26 Clarabit, 0.5 3.0 3.0
Diep, 0.5 2.5 2.5
ZCT, 0.5 2.0 2.0
Tornado/Tornado-C, 0.5 2.0 2.0
Lime, 0.5 2.0 2.0
Neurosis, 0.5 2.0 2.0
27-32 NoonianChess, 0 3.0 3.0
Hector For Chess/HFC, 0 2.5 2.5
Timea, 0 2.5 2.5
Gaviota, 0 2.0 2.0
Weid, 0 1.0 1.0
Mediocre/Independence, 0 1.0 1.0
Cross Table
No Name Feder Rtg 1 2
1. Rybka, 17:L 8:W
2. Glaurung/GlaurungCCT11, 18:W 11:D
3. Thinker/ChessThinkerX, 19:W 10:D
4. Deep Sjeng/Sjeng, 20:W 13:D
5. Ktulu/KtuluCCT11, 21:D 31:W
6. Fruit/Fruit-CCT11, 27:W 12:D
7. Scorpio/dshawul, 23:W 14:L
8. Diep, 24:D 1:L
9. The Baron/thebaron, 25:W 17:W
10. Bright/Swaminathan, 26:W 3:D
11. Ikarus/IkarusX, 32:W 2:D
12. Crafty, 22:W 6:D
13. Twisted Logic/TwistedLogi, 29:W 4:D
14. Arasan/ArasanX, 30:W 7:W
15. Gaviota, 31:L 25:L
16. Weid, 28:- :
17. Telepath, 1:W 9:L
18. Symbolic, 2:L 27:W
19. ZCT, 3:L 26:D
20. Tornado/Tornado-C, 4:L 29:D
21. Clarabit, 5:D 24:L
22. Hector For Chess/HFC, 12:L 32:L
23. Prophet/ProphetX, 7:L 30:W
24. Tinker, 8:D 21:W
25. Deuterium, 9:L 15:W
26. Lime, 10:L 19:D
27. Timea, 6:L 18:L
28. Mediocre/Independence, 16:- :
29. Neurosis, 13:L 20:D
30. NoonianChess, 14:L 23:L
31. Dirty/Buzz, 15:W 5:L
32. Matmoi, 11:L 22:W