CCT8 - Round 4

Results

No Name                     Result   Name                

 1 Zappa,  (2)                1:0    Fruit,  (5)         
 2 Thinker,  (6)              0:1    Spike,  (9)         
 3 Hiarcs,  (4)               0:1    Rybka,  (1)         
 4 Hossa,  (16)               0:1    Junior,  (3)        
 5 Frenzee,  (18)            .5:.5   Diep,  (7)          
 6 Petir,  (14)               0:1    Ikarus,  (8)        
 7 Crafty,  (10)              1:0    Quark,  (15)        
 8 The Baron,  (12)           1:0    Postmodernist,  (17)
 9 Pmess,  (35)               0:1    Chepla,  (13)       
10 Butcher,  (26)             1:0    Glaurung,  (11)     
11 Chompster,  (28)           0:1    Arasan,  (19)       
12 Averno,  (20)              0:1    Berta,  (33)        
13 Chezzz,  (22)             .5:.5   Tinker,  (29)       
14 Bodo,  (30)               .5:.5   Djinn,  (23)        
15 Rascal,  (32)              1:0    Alarm,  (25)        
16 K9,  (27)                  1:0    Eveann,  (37)       
17 Jsbam,  (36)               1:0    Tohno,  (31)        
18 Tornado,  (24)             0:1    Prophet,  (21)      
19 Crash Test Dummy,  (38)   .5:.5   Telepath,  (34)     

Standings

Place Name               Feder Rtg Loc Score

 1-2  Zappa,                           4    
      Spike,                           4    
  3   Rybka,                           3.5  
 4-9  Junior,                          3    
      Fruit,                           3    
      Ikarus,                          3    
      Crafty,                          3    
      The Baron,                       3    
      Chepla,                          3    
10-13 Thinker,                         2.5  
      Diep,                            2.5  
      Frenzee,                         2.5  
      Butcher,                         2.5  
14-24 Hiarcs,                          2    
      Petir,                           2    
      Quark,                           2    
      Hossa,                           2    
      Postmodernist,                   2    
      Arasan,                          2    
      K9,                              2    
      Rascal,                          2    
      Berta,                           2    
      Pmess,                           2    
      Jsbam,                           2    
25-30 Glaurung,                        1.5  
      Prophet,                         1.5  
      Chezzz,                          1.5  
      Djinn,                           1.5  
      Tinker,                          1.5  
      Bodo,                            1.5  
31-34 Averno,                          1    
      Alarm,                           1    
      Chompster,                       1    
      Eveann,                          1    
35-37 Tohno,                           0.5  
      Telepath,                        0.5  
      Crash Test Dummy,                0.5  
 38   Tornado,                         0    

Cross Table

No  Name               Feder Rtg  1    2    3    4  

1.  Rybka,                       20:W 12:W  6:D  4:W
2.  Zappa,                       21:W 13:W  8:W  5:W
3.  Junior,                      22:W 14:L 20:W 16:W
4.  Hiarcs,                      23:W 15:W  9:L  1:L
5.  Fruit,                       24:W 16:W 10:W  2:L
6.  Thinker,                     25:W 18:W  1:D  9:L
7.  Diep,                        26:D 11:D 14:W 18:D
8.  Ikarus,                      27:W 19:W  2:L 14:W
9.  Spike,                       28:W 30:W  4:W  6:W
10. Crafty,                      29:W 36:W  5:L 15:W
11. Glaurung,                    30:L  7:D 21:W 26:L
12. The Baron,                   31:W  1:L 25:W 17:W
13. Chepla,                      32:W  2:L 22:W 35:W
14. Petir,                       33:W  3:W  7:L  8:L
15. Quark,                       34:W  4:L 27:W 10:L
16. Hossa,                       35:W  5:L 36:W  3:L
17. Postmodernist,               36:L 26:W 30:W 12:L
18. Frenzee,                     37:W  6:L 32:W  7:D
19. Arasan,                      38:W  8:L 35:L 28:W
20. Averno,                       1:L 29:W  3:L 33:L
21. Prophet,                      2:L 31:D 11:L 24:W
22. Chezzz,                       3:L 33:W 13:L 29:D
23. Djinn,                        4:L 32:L 31:W 30:D
24. Tornado,                      5:L 35:L 33:L 21:L
25. Alarm,                        6:L 34:W 12:L 32:L
26. Butcher,                      7:D 17:L 37:W 11:W
27. K9,                           8:L 38:W 15:L 37:W
28. Chompster,                    9:L 37:L 34:W 19:L
29. Tinker,                      10:L 20:L 38:W 22:D
30. Bodo,                        11:W  9:L 17:L 23:D
31. Tohno,                       12:L 21:D 23:L 36:L
32. Rascal,                      13:L 23:W 18:L 25:W
33. Berta,                       14:L 22:L 24:W 20:W
34. Telepath,                    15:L 25:L 28:L 38:D
35. Pmess,                       16:L 24:W 19:W 13:L
36. Jsbam,                       17:W 10:L 16:L 31:W
37. Eveann,                      18:L 28:W 26:L 27:L
38. Crash Test Dummy,            19:L 27:L 29:L 34:D
by Swiss Perfect (TM)  www.swissperfect.com