CCT8 - Round 5

Results

No Name                  Result   Name                   

 1 Spike,  (9)             0:1    Zappa,  (2)            
 2 Rybka,  (1)            .5:.5   Junior,  (3)           
 3 Fruit,  (5)             1:0    The Baron,  (12)       
 4 Ikarus,  (8)            1:0    Crafty,  (10)          
 5 Chepla,  (13)          .5:.5   Frenzee,  (18)         
 6 Diep,  (7)              1:0    Thinker,  (6)          
 7 Petir,  (14)            1:0    Butcher,  (26)         
 8 K9,  (27)               0:1    Hiarcs,  (4)           
 9 Quark,  (15)            1:0    Rascal,  (32)          
10 Berta,  (33)            1:0    Hossa,  (16)           
11 Postmodernist,  (17)    1:0    Pmess,  (35)           
12 Arasan,  (19)           1:0    Jsbam,  (36)           
13 Glaurung,  (11)         1:0    Tinker,  (29)          
14 Prophet,  (21)         .5:.5   Bodo,  (30)            
15 Djinn,  (23)           .5:.5   Chezzz,  (22)          
16 Eveann,  (37)           0:1    Averno,  (20)          
17 Alarm,  (25)            1:0    Chompster,  (28)       
18 Tohno,  (31)            0:1    Crash Test Dummy,  (38)
19 Telepath,  (34)         0:1    Tornado,  (24)         

Standings

Place Name               Feder Rtg Loc Score

  1   Zappa,                           5    
 2-5  Rybka,                           4    
      Fruit,                           4    
      Ikarus,                          4    
      Spike,                           4    
 6-8  Junior,                          3.5  
      Diep,                            3.5  
      Chepla,                          3.5  
9-17  Hiarcs,                          3    
      Crafty,                          3    
      The Baron,                       3    
      Petir,                           3    
      Quark,                           3    
      Postmodernist,                   3    
      Frenzee,                         3    
      Arasan,                          3    
      Berta,                           3    
18-20 Thinker,                         2.5  
      Glaurung,                        2.5  
      Butcher,                         2.5  
21-31 Hossa,                           2    
      Averno,                          2    
      Prophet,                         2    
      Chezzz,                          2    
      Djinn,                           2    
      Alarm,                           2    
      K9,                              2    
      Bodo,                            2    
      Rascal,                          2    
      Pmess,                           2    
      Jsbam,                           2    
32-33 Tinker,                          1.5  
      Crash Test Dummy,                1.5  
34-36 Tornado,                         1    
      Chompster,                       1    
      Eveann,                          1    
37-38 Tohno,                           0.5  
      Telepath,                        0.5  

Cross Table

No  Name               Feder Rtg  1    2    3    4    5  

1.  Rybka,                       20:W 12:W  6:D  4:W  3:D
2.  Zappa,                       21:W 13:W  8:W  5:W  9:W
3.  Junior,                      22:W 14:L 20:W 16:W  1:D
4.  Hiarcs,                      23:W 15:W  9:L  1:L 27:W
5.  Fruit,                       24:W 16:W 10:W  2:L 12:W
6.  Thinker,                     25:W 18:W  1:D  9:L  7:L
7.  Diep,                        26:D 11:D 14:W 18:D  6:W
8.  Ikarus,                      27:W 19:W  2:L 14:W 10:W
9.  Spike,                       28:W 30:W  4:W  6:W  2:L
10. Crafty,                      29:W 36:W  5:L 15:W  8:L
11. Glaurung,                    30:L  7:D 21:W 26:L 29:W
12. The Baron,                   31:W  1:L 25:W 17:W  5:L
13. Chepla,                      32:W  2:L 22:W 35:W 18:D
14. Petir,                       33:W  3:W  7:L  8:L 26:W
15. Quark,                       34:W  4:L 27:W 10:L 32:W
16. Hossa,                       35:W  5:L 36:W  3:L 33:L
17. Postmodernist,               36:L 26:W 30:W 12:L 35:W
18. Frenzee,                     37:W  6:L 32:W  7:D 13:D
19. Arasan,                      38:W  8:L 35:L 28:W 36:W
20. Averno,                       1:L 29:W  3:L 33:L 37:W
21. Prophet,                      2:L 31:D 11:L 24:W 30:D
22. Chezzz,                       3:L 33:W 13:L 29:D 23:D
23. Djinn,                        4:L 32:L 31:W 30:D 22:D
24. Tornado,                      5:L 35:L 33:L 21:L 34:W
25. Alarm,                        6:L 34:W 12:L 32:L 28:W
26. Butcher,                      7:D 17:L 37:W 11:W 14:L
27. K9,                           8:L 38:W 15:L 37:W  4:L
28. Chompster,                    9:L 37:L 34:W 19:L 25:L
29. Tinker,                      10:L 20:L 38:W 22:D 11:L
30. Bodo,                        11:W  9:L 17:L 23:D 21:D
31. Tohno,                       12:L 21:D 23:L 36:L 38:L
32. Rascal,                      13:L 23:W 18:L 25:W 15:L
33. Berta,                       14:L 22:L 24:W 20:W 16:W
34. Telepath,                    15:L 25:L 28:L 38:D 24:L
35. Pmess,                       16:L 24:W 19:W 13:L 17:L
36. Jsbam,                       17:W 10:L 16:L 31:W 19:L
37. Eveann,                      18:L 28:W 26:L 27:L 20:L
38. Crash Test Dummy,            19:L 27:L 29:L 34:D 31:W
by Swiss Perfect (TM)  www.swissperfect.com