CCT8 - Round 9

Results

No Name                  Result   Name                   

 1 Rybka,  (1)             1:0    Ikarus,  (8)           
 2 The Baron,  (12)       .5:.5   Hiarcs,  (4)           
 3 Junior,  (3)            1:0    Spike,  (9)            
 4 Petir,  (14)            0:1    Zappa,  (2)            
 5 Fruit,  (5)             1:0    Frenzee,  (18)         
 6 Glaurung,  (11)         0:1    Arasan,  (19)          
 7 Postmodernist,  (17)    0:1    Diep,  (7)             
 8 Chepla,  (13)          .5:.5   Crafty,  (10)          
 9 Thinker,  (6)           0:1    Chezzz,  (22)          
10 Djinn,  (23)           .5:.5   Quark,  (15)           
11 Rascal,  (32)           1:0    Hossa,  (16)           
12 Berta,  (33)           .5:.5   Bodo,  (30)            
13 Prophet,  (21)          0:1    Pmess,  (35)           
14 Tinker,  (29)           0:1    Butcher,  (26)         
15 Alarm,  (25)            0:1    Tornado,  (24)         
16 K9,  (27)               1:0    Chompster,  (28)       
17 Eveann,  (37)           1:0    Crash Test Dummy,  (38)
18 Tohno,  (31)            0:1    Averno,  (20)          
19 Telepath,  (34)         0:1    Jsbam,  (36)           

Standings

Place Name               Feder Rtg Loc Score Buch.

  1   Rybka,                           8      50.0
 2-5  Zappa,                           6.5    50.0
      Junior,                          6.5    50.0
      Hiarcs,                          6.5    50.0
      The Baron,                       6.5    42.5
 6-8  Spike,                           6      50.0
      Fruit,                           6      48.5
      Arasan,                          6      35.0
  9   Diep,                            5.5    43.5
10-16 Ikarus,                          5      52.0
      Chepla,                          5      47.0
      Frenzee,                         5      47.0
      Petir,                           5      46.5
      Glaurung,                        5      42.0
      Chezzz,                          5      41.0
      Rascal,                          5      35.0
17-23 Crafty,                          4.5    42.5
      Berta,                           4.5    42.5
      Quark,                           4.5    42.0
      Butcher,                         4.5    39.5
      Bodo,                            4.5    39.5
      Djinn,                           4.5    37.5
      Pmess,                           4.5    37.5
24-30 Thinker,                         4      46.5
      Hossa,                           4      43.0
      Postmodernist,                   4      43.0
      Averno,                          4      40.5
      K9,                              4      36.0
      Tornado,                         4      32.0
      Eveann,                          4      32.0
 31   Prophet,                         3.5    36.5
32-35 Tinker,                          3      34.0
      Alarm,                           3      33.5
      Jsbam,                           3      33.0
      Chompster,                       3      30.5
 36   Crash Test Dummy,                1.5    28.5
37-38 Tohno,                           1      31.0
      Telepath,                        1      28.0

Cross Table

No  Name               Feder Rtg  1    2    3    4    5    6    7    8    9  

1.  Rybka,                       20:W 12:W  6:D  4:W  3:D  2:W 18:W  9:W  8:W
2.  Zappa,                       21:W 13:W  8:W  5:W  9:W  1:L  3:L 11:D 14:W
3.  Junior,                      22:W 14:L 20:W 16:W  1:D 13:W  2:W  4:L  9:W
4.  Hiarcs,                      23:W 15:W  9:L  1:L 27:W 17:W  5:W  3:W 12:D
5.  Fruit,                       24:W 16:W 10:W  2:L 12:W  9:L  4:L  7:W 18:W
6.  Thinker,                     25:W 18:W  1:D  9:L  7:L 11:L 35:W 15:D 22:L
7.  Diep,                        26:D 11:D 14:W 18:D  6:W  8:L 13:W  5:L 17:W
8.  Ikarus,                      27:W 19:W  2:L 14:W 10:W  7:W  9:L 12:L  1:L
9.  Spike,                       28:W 30:W  4:W  6:W  2:L  5:W  8:W  1:L  3:L
10. Crafty,                      29:W 36:W  5:L 15:W  8:L 19:D 11:L 32:D 13:D
11. Glaurung,                    30:L  7:D 21:W 26:L 29:W  6:W 10:W  2:D 19:L
12. The Baron,                   31:W  1:L 25:W 17:W  5:L 15:W 33:W  8:W  4:D
13. Chepla,                      32:W  2:L 22:W 35:W 18:D  3:L  7:L 26:W 10:D
14. Petir,                       33:W  3:W  7:L  8:L 26:W 18:L 20:W 22:W  2:L
15. Quark,                       34:W  4:L 27:W 10:L 32:W 12:L 19:D  6:D 23:D
16. Hossa,                       35:W  5:L 36:W  3:L 33:L 25:W 23:W 19:L 32:L
17. Postmodernist,               36:L 26:W 30:W 12:L 35:W  4:L 22:L 28:W  7:L
18. Frenzee,                     37:W  6:L 32:W  7:D 13:D 14:W  1:L 33:W  5:L
19. Arasan,                      38:W  8:L 35:L 28:W 36:W 10:D 15:D 16:W 11:W
20. Averno,                       1:L 29:W  3:L 33:L 37:W 27:W 14:L 23:L 31:W
21. Prophet,                      2:L 31:D 11:L 24:W 30:D 32:D 26:L 38:W 35:L
22. Chezzz,                       3:L 33:W 13:L 29:D 23:D 30:W 17:W 14:L  6:W
23. Djinn,                        4:L 32:L 31:W 30:D 22:D 36:W 16:L 20:W 15:D
24. Tornado,                      5:L 35:L 33:L 21:L 34:W 37:W 30:L 31:W 25:W
25. Alarm,                        6:L 34:W 12:L 32:L 28:W 16:L 38:W 30:L 24:L
26. Butcher,                      7:D 17:L 37:W 11:W 14:L 33:L 21:W 13:L 29:W
27. K9,                           8:L 38:W 15:L 37:W  4:L 20:L 36:W 35:L 28:W
28. Chompster,                    9:L 37:L 34:W 19:L 25:L 38:W 31:W 17:L 27:L
29. Tinker,                      10:L 20:L 38:W 22:D 11:L 35:D 37:L 34:W 26:L
30. Bodo,                        11:W  9:L 17:L 23:D 21:D 22:L 24:W 25:W 33:D
31. Tohno,                       12:L 21:D 23:L 36:L 38:L 34:D 28:L 24:L 20:L
32. Rascal,                      13:L 23:W 18:L 25:W 15:L 21:D 34:W 10:D 16:W
33. Berta,                       14:L 22:L 24:W 20:W 16:W 26:W 12:L 18:L 30:D
34. Telepath,                    15:L 25:L 28:L 38:D 24:L 31:D 32:L 29:L 36:L
35. Pmess,                       16:L 24:W 19:W 13:L 17:L 29:D  6:L 27:W 21:W
36. Jsbam,                       17:W 10:L 16:L 31:W 19:L 23:L 27:L 37:L 34:W
37. Eveann,                      18:L 28:W 26:L 27:L 20:L 24:L 29:W 36:W 38:W
38. Crash Test Dummy,            19:L 27:L 29:L 34:D 31:W 28:L 25:L 21:L 37:L
by Swiss Perfect (TM)  www.swissperfect.com