CCT9 - Round 2

Results

No Name                  Result   Name                  

 1 Chiron,  (16)           0:1    Rybka,  (1)           
 2 Junior,  (2)            1:0    Frenzee,  (17)        
 3 Alaric,  (18)           0:1    Hiarcs,  (3)          
 4 Petir,  (19)            0:1    Spike,  (5)           
 5 Booot,  (20)            0:1    ChessTiger,  (7)      
 6 Naum,  (8)              1:0    Arasan,  (21)         
 7 Trace,  (23)            0:1    Loop,  (9)            
 8 Amateur,  (24)          0:1    Scorpio,  (11)        
 9 Diep,  (12)             1:0    Danasah,  (25)        
10 Chezzz,  (26)           0:1    Pharaon,  (13)        
11 The Baron,  (14)        1:0    Symbolic,  (27)       
12 Natwarlal,  (31)        0:1    Crafty,  (15)         
13 Thinker,  (10)          1:0    LearningLemming,  (49)
14 PostModernist,  (22)    1:0    EveAnn,  (37)         
15 Fruit,  (4)             0:1    Telepath,  (41)       
16 Zap!Chess,  (6)         1:0    Lime,  (42)           
17 Now,  (28)              1:0    NoonianChess,  (43)   
18 jsbam,  (44)            0:1    Tornado,  (29)        
19 Homer,  (30)            1:0    Buzz,  (45)           
20 Averno,  (32)           1:0    Clarabit,  (46)       
21 npmess,  (48)           1:0    Alarm,  (33)          
22 Neurosis,  (34)        .5:.5   Joker,  (47)          
23 Protej,  (50)           0:1    Tinker,  (35)         
24 Bodo,  (36)             1:0    Timea,  (51)          
25 Prophet,  (38)          1:0    Tohno,  (52)          
26 CTD,  (54)              0:1    Rascal,  (39)         
27 Berta,  (40)            0:1    Weid,  (53)           

Standings

Place Name              Feder Rtg Loc Score Buch.

1-12  Rybka,            US            2       2.0
      Junior,           IL            2       2.0
      Hiarcs,           UK            2       2.0
      Spike,            DE            2       2.0
      Naum,             SP            2       2.0
      Loop,             DE            2       2.0
      Scorpio,          ET            2       2.0
      Diep,             NL            2       2.0
      The Baron,        NL            2       2.0
      ChessTiger,       GP            2       1.5
      Pharaon,          FR            2       1.0
      Crafty,           US            2       1.0
13-14 Thinker,          CA            1.5     1.0
      PostModernist,    UK            1.5     1.0
15-38 Arasan,           US            1       3.0
      Chezzz,           DK            1       3.0
      Booot,            UA            1       2.5
      Chiron,           IT            1       2.0
      Frenzee,          DK            1       2.0
      Alaric,           SE            1       2.0
      Petir,            ID            1       2.0
      Trace,            AU            1       2.0
      Amateur,          US            1       2.0
      Danasah,          ES            1       2.0
      Symbolic,         US            1       2.0
      Now,              US            1       2.0
      Tornado,          DE            1       2.0
      Homer,            DE            1       2.0
      Natwarlal,        IN            1       2.0
      Averno,           ES            1       2.0
      Tinker,           US            1       2.0
      Bodo,             AU            1       2.0
      Prophet,          US            1       2.0
      Rascal,           US            1       2.0
      Telepath,         US            1       2.0
      npmess,           IN            1       1.0
      Weid,             ZA            1       1.0
      Zap!Chess,        US            1       0.0
39-42 EveAnn,           ES            0.5     3.0
      LearningLemming,  US            0.5     3.0
      Neurosis,         NL            0.5     2.5
      Joker,            NL            0.5     1.5
43-54 Berta,            DE            0       3.0
      Lime,             UK            0       3.0
      Fruit,            FR            0       2.0
      Alarm,            SE            0       2.0
      NoonianChess,     US            0       2.0
      jsbam,            NL            0       2.0
      Buzz,             US            0       2.0
      Clarabit,         ES            0       2.0
      Protej,           IT            0       2.0
      Timea,            HU            0       2.0
      Tohno,            SE            0       2.0
      CTD,              NL            0       2.0

Cross Table

No Name              Feder Rtg  1    2  

1  Rybka,            US        26:W 18:W
2  Junior,           IL        27:W 19:W
3  Hiarcs,           UK        28:W 20:W
4  Spike,            DE        30:W 21:W
5  Naum,             SP        31:W 15:W
6  Loop,             DE        32:W 22:W
7  Scorpio,          ET        33:W 23:W
8  Diep,             NL        34:W 24:W
9  The Baron,        NL        35:W 25:W
10 ChessTiger,       GP        41:W 17:W
11 Pharaon,          FR        43:W 16:W
12 Crafty,           US        44:W 29:W
13 Thinker,          CA        39:D 40:W
14 PostModernist,    UK        40:D 39:W
15 Arasan,           US        36:W  5:L
16 Chezzz,           DK        37:W 11:L
17 Booot,            UA        42:W 10:L
18 Chiron,           IT        47:W  1:L
19 Frenzee,          DK        48:W  2:L
20 Alaric,           SE        49:W  3:L
21 Petir,            ID        50:W  4:L
22 Trace,            AU        51:W  6:L
23 Amateur,          US        52:W  7:L
24 Danasah,          ES        53:W  8:L
25 Symbolic,         US        54:W  9:L
26 Now,              US         1:L 47:W
27 Tornado,          DE         2:L 48:W
28 Homer,            DE         3:L 49:W
29 Natwarlal,        IN        45:W 12:L
30 Averno,           ES         4:L 50:W
31 Tinker,           US         5:L 51:W
32 Bodo,             AU         6:L 52:W
33 Prophet,          US         7:L 53:W
34 Rascal,           US         8:L 54:W
35 Telepath,         US         9:L 45:W
36 npmess,           IN        15:L 46:W
37 Weid,             ZA        16:L 43:W
38 Zap!Chess,        US        46:L 44:W
39 EveAnn,           ES        13:D 14:L
40 LearningLemming,  US        14:D 13:L
41 Neurosis,         NL        10:L 42:D
42 Joker,            NL        17:L 41:D
43 Berta,            DE        11:L 37:L
44 Lime,             UK        12:L 38:L
45 Fruit,            FR        29:L 35:L
46 Alarm,            SE        38:L 36:L
47 NoonianChess,     US        18:L 26:L
48 jsbam,            NL        19:L 27:L
49 Buzz,             US        20:L 28:L
50 Clarabit,         ES        21:L 30:L
51 Protej,           IT        22:L 31:L
52 Timea,            HU        23:L 32:L
53 Tohno,            SE        24:L 33:L
54 CTD,              NL        25:L 34:L
by Swiss Perfect (TM)  www.swissperfect.com