CCT9 - Round 3

Results

No Name                    Result   Name            

 1 Rybka,  (1)               1:0    Loop,  (9)      
 2 Scorpio,  (11)            1:0    Junior,  (2)    
 3 Hiarcs,  (3)              1:0    Diep,  (12)     
 4 Spike,  (5)              .5:.5   Pharaon,  (13)  
 5 ChessTiger,  (7)          0:1    The Baron,  (14)
 6 Crafty,  (15)             0:1    Naum,  (8)      
 7 PostModernist,  (22)      0:1    Thinker,  (10)  
 8 Now,  (28)                0:1    Zap!Chess,  (6) 
 9 Tornado,  (29)            0:1    Chiron,  (16)   
10 Frenzee,  (17)            1:0    Homer,  (30)    
11 Alaric,  (18)             1:0    Natwarlal,  (31)
12 Averno,  (32)             1:0    Petir,  (19)    
13 Tinker,  (35)             0:1    Booot,  (20)    
14 Arasan,  (21)             0:1    Bodo,  (36)     
15 Rascal,  (39)             0:1    Trace,  (23)    
16 Weid,  (53)               0:1    Amateur,  (24)  
17 Danasah,  (25)            0:1    Prophet,  (38)  
18 Telepath,  (41)           0:1    Chezzz,  (26)   
19 Symbolic,  (27)           0:1    npmess,  (48)   
20 LearningLemming,  (49)    0:1    Neurosis,  (34) 
21 EveAnn,  (37)             0:1    Joker,  (47)    
22 Buzz,  (45)               1:0    Bye#1,  (4)     
23 Clarabit,  (46)           1:0    Bye#2,  (33)    
24 Timea,  (51)              0:1    Berta,  (40)    
25 Lime,  (42)               1:0    Protej,  (50)   
26 NoonianChess,  (43)      .5:.5   CTD,  (54)      
27 Tohno,  (52)              0:1    jsbam,  (44)    

Standings

Place Name              Feder Rtg Loc Score Buch.

 1-5  Scorpio,          ET            3       6.0
      Rybka,            US            3       5.0
      Hiarcs,           UK            3       5.0
      Naum,             SP            3       4.0
      The Baron,        NL            3       4.0
 6-8  Spike,            DE            2.5     5.5
      Pharaon,          FR            2.5     5.5
      Thinker,          CA            2.5     2.5
9-25  Loop,             DE            2       7.0
      ChessTiger,       GP            2       6.5
      Junior,           IL            2       6.0
      Diep,             NL            2       5.0
      Crafty,           US            2       5.0
      Alaric,           SE            2       5.0
      Chiron,           IT            2       4.5
      Booot,            UA            2       4.5
      Chezzz,           DK            2       4.5
      Averno,           ES            2       4.5
      Frenzee,          DK            2       4.0
      Amateur,          US            2       4.0
      Prophet,          US            2       4.0
      Trace,            AU            2       3.0
      Bodo,             AU            2       3.0
      Zap!Chess,        US            2       2.0
      npmess,           IN            2       2.0
26-28 Neurosis,         NL            1.5     4.0
      Joker,            NL            1.5     4.0
      PostModernist,    UK            1.5     3.5
29-45 Arasan,           US            1       7.0
      Homer,            DE            1       6.0
      Petir,            ID            1       5.5
      Symbolic,         US            1       5.5
      Now,              US            1       5.5
      Tornado,          DE            1       5.0
      Tinker,           US            1       5.0
      Telepath,         US            1       5.0
      Weid,             ZA            1       5.0
      Rascal,           US            1       4.5
      Danasah,          ES            1       4.0
      Natwarlal,        IN            1       4.0
      Lime,             UK            1       4.0
      Berta,            DE            1       3.5
      jsbam,            NL            1       3.0
      Buzz,             US            1       3.0
      Clarabit,         ES            1       3.0
46-49 EveAnn,           ES            0.5     5.5
      LearningLemming,  US            0.5     5.5
      NoonianChess,     US            0.5     3.5
      CTD,              NL            0.5     2.5
50-54 Bye#2,            BYE           0       5.0
      Timea,            HU            0       5.0
      Protej,           IT            0       4.0
      Tohno,            SE            0       4.0
      Bye#1,            BYE           0       3.0

Cross Table

No Name              Feder Rtg  1    2    3  

1  Scorpio,          ET        21:W 20:W 11:W
2  Rybka,            US        33:W 15:W  9:W
3  Hiarcs,           UK        30:W 14:W 12:W
4  Naum,             SP        35:W 29:W 13:W
5  The Baron,        NL        36:W 32:W 10:W
6  Spike,            DE        18:W 31:W  7:D
7  Pharaon,          FR        42:W 17:W  6:D
8  Thinker,          CA        46:D 47:W 28:W
9  Loop,             DE        23:W 22:W  2:L
10 ChessTiger,       GP        26:W 16:W  5:L
11 Junior,           IL        34:W 19:W  1:L
12 Diep,             NL        38:W 39:W  3:L
13 Crafty,           US        41:W 40:W  4:L
14 Alaric,           SE        44:W  3:L 40:W
15 Chiron,           IT        48:W  2:L 34:W
16 Booot,            UA        27:W 10:L 35:W
17 Chezzz,           DK        37:W  7:L 36:W
18 Averno,           ES         6:L 45:W 31:W
19 Frenzee,          DK        43:W 11:L 30:W
20 Amateur,          US        51:W  1:L 37:W
21 Prophet,          US         1:L 53:W 39:W
22 Trace,            AU        52:W  9:L 38:W
23 Bodo,             AU         9:L 51:W 29:W
24 Zap!Chess,        US        50:L 41:W 33:W
25 npmess,           IN        29:L 50:W 32:W
26 Neurosis,         NL        10:L 27:D 47:W
27 Joker,            NL        16:L 26:D 46:W
28 PostModernist,    UK        47:D 46:W  8:L
29 Arasan,           US        25:W  4:L 23:L
30 Homer,            DE         3:L 44:W 19:L
31 Petir,            ID        45:W  6:L 18:L
32 Symbolic,         US        49:W  5:L 25:L
33 Now,              US         2:L 48:W 24:L
34 Tornado,          DE        11:L 43:W 15:L
35 Tinker,           US         4:L 52:W 16:L
36 Telepath,         US         5:L 54:W 17:L
37 Weid,             ZA        17:L 42:W 20:L
38 Rascal,           US        12:L 49:W 22:L
39 Danasah,          ES        53:W 12:L 21:L
40 Natwarlal,        IN        54:W 13:L 14:L
41 Lime,             UK        13:L 24:L 52:W
42 Berta,            DE         7:L 37:L 51:W
43 jsbam,            NL        19:L 34:L 53:W
44 Buzz,             US        14:L 30:L 54:W
45 Clarabit,         ES        31:L 18:L 50:W
46 EveAnn,           ES         8:D 28:L 27:L
47 LearningLemming,  US        28:D  8:L 26:L
48 NoonianChess,     US        15:L 33:L 49:D
49 CTD,              NL        32:L 38:L 48:D
50 Bye#2,            BYE       24:L 25:L 45:L
51 Timea,            HU        20:L 23:L 42:L
52 Protej,           IT        22:L 35:L 41:L
53 Tohno,            SE        39:L 21:L 43:L
54 Bye#1,            BYE       40:L 36:L 44:L
by Swiss Perfect (TM)  www.swissperfect.com