CCT9 - Round 5

Results

No Name                  Result   Name                  

 1 Hiarcs,  (3)            0:1    Scorpio,  (11)        
 2 Spike,  (5)             1:0    Naum,  (8)            
 3 Rybka,  (1)            .5:.5   Junior,  (2)          
 4 Crafty,  (15)           0:1    Zap!Chess,  (6)       
 5 Loop,  (9)             .5:.5   Chiron,  (16)         
 6 Prophet,  (38)          0:1    Diep,  (12)           
 7 npmess,  (48)           0:1    The Baron,  (14)      
 8 ChessTiger,  (7)        1:0    Thinker,  (10)        
 9 PostModernist,  (22)    0:1    Pharaon,  (13)        
10 Frenzee,  (17)          1:0    Amateur,  (24)        
11 Alaric,  (18)          .5:.5   Homer,  (30)          
12 Now,  (28)             .5:.5   Petir,  (19)          
13 Booot,  (20)            1:0    Averno,  (32)         
14 Trace,  (23)            1:0    Bodo,  (36)           
15 Chezzz,  (26)          .5:.5   Buzz,  (45)           
16 Symbolic,  (27)         1:0    Clarabit,  (46)       
17 Arasan,  (21)          .5:.5   Berta,  (40)          
18 Danasah,  (25)          0:1    Rascal,  (39)         
19 Neurosis,  (34)         0:1    CTD,  (54)            
20 NoonianChess,  (43)    .5:.5   EveAnn,  (37)         
21 Tornado,  (29)          1:0    Joker,  (47)          
22 Natwarlal,  (31)        1:0    Lime,  (42)           
23 Tinker,  (35)           1:0    jsbam,  (44)          
24 Telepath,  (41)         0:1    Weid,  (53)           
25 Timea,  (51)            0:1    LearningLemming,  (49)
26 Protej,  (50)          .5:.5   Tohno,  (52)          

Standings

Place Name              Feder Rtg Loc Score Buch.

  1   Scorpio,          ET            5      16.5
  2   Spike,            DE            4.5    14.0
 3-7  Hiarcs,           UK            4      18.0
      Rybka,            US            4      16.5
      The Baron,        NL            4      14.5
      Diep,             NL            4      14.0
      Zap!Chess,        US            4      10.5
8-13  Junior,           IL            3.5    16.5
      Pharaon,          FR            3.5    16.5
      Naum,             SP            3.5    15.5
      Loop,             DE            3.5    15.0
      ChessTiger,       GP            3.5    13.5
      Chiron,           IT            3.5    13.5
14-20 Prophet,          US            3      14.0
      Booot,            UA            3      13.0
      Crafty,           US            3      12.5
      Frenzee,          DK            3      12.5
      Trace,            AU            3      12.5
      Symbolic,         US            3      12.5
      npmess,           IN            3      11.5
21-31 Alaric,           SE            2.5    14.5
      Amateur,          US            2.5    14.5
      Thinker,          CA            2.5    14.0
      Now,              US            2.5    13.5
      Petir,            ID            2.5    13.0
      Homer,            DE            2.5    13.0
      Rascal,           US            2.5    13.0
      Chezzz,           DK            2.5    12.5
      PostModernist,    UK            2.5    11.0
      Buzz,             US            2.5    10.5
      CTD,              NL            2.5    10.5
32-42 Averno,           ES            2      15.5
      Arasan,           US            2      13.0
      Bodo,             AU            2      12.5
      Tornado,          DE            2      12.0
      NoonianChess,     US            2      11.0
      Tinker,           US            2      10.5
      EveAnn,           ES            2      10.5
      Clarabit,         ES            2      10.5
      Berta,            DE            2      10.0
      Weid,             ZA            2      10.0
      Natwarlal,        IN            2       9.5
43-46 Danasah,          ES            1.5    12.0
      Neurosis,         NL            1.5    12.0
      Joker,            NL            1.5    11.0
      LearningLemming,  US            1.5    10.0
47-50 Lime,             UK            1      12.5
      Telepath,         US            1      12.0
      jsbam,            NL            1      10.0
      Timea,            HU            1       8.5
51-52 Protej,           IT            0.5     8.5
      Tohno,            SE            0.5     7.0
53-54 Bye#2,            BYE           0       9.0
      Bye#1,            BYE           0       5.5

Cross Table

No  Name              Feder Rtg  1    2    3    4    5  

1.  Rybka,            US        28:W 16:W  9:W  8:D  2:D
2.  Junior,           IL        29:W 17:W 11:L 18:W  1:D
3.  Hiarcs,           UK        30:W 18:W 12:W 14:W 11:L
4.  Bye#1,            BYE       31:L 41:L 45:L   :    : 
5.  Spike,            DE        32:W 19:W 13:D 10:W  8:W
6.  Zap!Chess,        US        33:L 42:W 28:W 20:W 15:W
7.  ChessTiger,       GP        34:W 20:W 14:L 24:D 10:W
8.  Naum,             SP        35:W 21:W 15:W  1:D  5:L
9.  Loop,             DE        36:W 23:W  1:L 26:W 16:D
10. Thinker,          CA        37:D 49:W 22:W  5:L  7:L
11. Scorpio,          ET        38:W 24:W  2:W 13:W  3:W
12. Diep,             NL        39:W 25:W  3:L 23:W 38:W
13. Pharaon,          FR        40:W 26:W  5:D 11:L 22:W
14. The Baron,        NL        41:W 27:W  7:W  3:L 48:W
15. Crafty,           US        42:W 31:W  8:L 36:W  6:L
16. Chiron,           IT        43:W  1:L 29:W 32:W  9:D
17. Frenzee,          DK        44:W  2:L 30:W 38:L 24:W
18. Alaric,           SE        45:W  3:L 31:W  2:L 30:D
19. Petir,            ID        46:W  5:L 32:L 35:W 28:D
20. Booot,            UA        47:W  7:L 35:W  6:L 32:W
21. Arasan,           US        48:W  8:L 36:L 39:D 40:D
22. PostModernist,    UK        49:D 37:W 10:L 47:W 13:L
23. Trace,            AU        50:W  9:L 39:W 12:L 36:W
24. Amateur,          US        51:W 11:L 53:W  7:D 17:L
25. Danasah,          ES        52:W 12:L 38:L 40:D 39:L
26. Chezzz,           DK        53:W 13:L 41:W  9:L 45:D
27. Symbolic,         US        54:W 14:L 48:L 42:W 46:W
28. Now,              US         1:L 43:W  6:L 44:W 19:D
29. Tornado,          DE         2:L 44:W 16:L 45:L 47:W
30. Homer,            DE         3:L 45:W 17:L 41:W 18:D
31. Natwarlal,        IN         4:W 15:L 18:L 46:L 42:W
32. Averno,           ES         5:L 46:W 19:W 16:L 20:L
33. Bye#2,            BYE        6:L 48:L 46:L   :    : 
34. Neurosis,         NL         7:L 47:D 49:W 48:L 54:L
35. Tinker,           US         8:L 50:W 20:L 19:L 44:W
36. Bodo,             AU         9:L 51:W 21:W 15:L 23:L
37. EveAnn,           ES        10:D 22:L 47:L 53:W 43:D
38. Prophet,          US        11:L 52:W 25:W 17:W 12:L
39. Rascal,           US        12:L 54:W 23:L 21:D 25:W
40. Berta,            DE        13:L 53:L 51:W 25:D 21:D
41. Telepath,         US        14:L  4:W 26:L 30:L 53:L
42. Lime,             UK        15:L  6:L 50:W 27:L 31:L
43. NoonianChess,     US        16:L 28:L 54:D 50:W 37:D
44. jsbam,            NL        17:L 29:L 52:W 28:L 35:L
45. Buzz,             US        18:L 30:L  4:W 29:W 26:D
46. Clarabit,         ES        19:L 32:L 33:W 31:W 27:L
47. Joker,            NL        20:L 34:D 37:W 22:L 29:L
48. npmess,           IN        21:L 33:W 27:W 34:W 14:L
49. LearningLemming,  US        22:D 10:L 34:L 54:L 51:W
50. Protej,           IT        23:L 35:L 42:L 43:L 52:D
51. Timea,            HU        24:L 36:L 40:L 52:W 49:L
52. Tohno,            SE        25:L 38:L 44:L 51:L 50:D
53. Weid,             ZA        26:L 40:W 24:L 37:L 41:W
54. CTD,              NL        27:L 39:L 43:D 49:W 34:W
by Swiss Perfect (TM)  www.swissperfect.com