CCT9 - Round 6

Results

No Name                    Result   Name                

 1 Scorpio,  (11)           .5:.5   Spike,  (5)         
 2 Diep,  (12)               0:1    Rybka,  (1)         
 3 Zap!Chess,  (6)           0:1    Hiarcs,  (3)        
 4 The Baron,  (14)         .5:.5   Naum,  (8)          
 5 Junior,  (2)             .5:.5   Loop,  (9)          
 6 Pharaon,  (13)           .5:.5   ChessTiger,  (7)    
 7 Chiron,  (16)            .5:.5   Crafty,  (15)       
 8 Symbolic,  (27)          .5:.5   Frenzee,  (17)      
 9 Booot,  (20)              1:0    Prophet,  (38)      
10 Trace,  (23)              1:0    npmess,  (48)       
11 Thinker,  (10)            1:0    Now,  (28)          
12 Chezzz,  (26)             1:0    Alaric,  (18)       
13 Homer,  (30)             .5:.5   Petir,  (19)        
14 CTD,  (54)                0:1    PostModernist,  (22)
15 Amateur,  (24)            1:0    Rascal,  (39)       
16 Buzz,  (45)               0:1    Arasan,  (21)       
17 Berta,  (40)              1:0    Tornado,  (29)      
18 Weid,  (53)               0:1    Natwarlal,  (31)    
19 Averno,  (32)             1:0    EveAnn,  (37)       
20 Clarabit,  (46)           0:1    Tinker,  (35)       
21 Bodo,  (36)               1:0    NoonianChess,  (43) 
22 Neurosis,  (34)           0:1    Danasah,  (25)      
23 LearningLemming,  (49)    1:0    Joker,  (47)        
24 Lime,  (42)              .5:.5   Timea,  (51)        
25 Tohno,  (52)              0:1    Telepath,  (41)     
26 jsbam,  (44)              0:1    Protej,  (50)       

Standings

Place Name              Feder Rtg Loc Score Buch.

  1   Scorpio,          ET            5.5    24.5
 2-4  Hiarcs,           UK            5      23.5
      Spike,            DE            5      23.0
      Rybka,            US            5      22.5
  5   The Baron,        NL            4.5    21.5
6-15  Pharaon,          FR            4      24.5
      Naum,             SP            4      24.0
      Loop,             DE            4      23.5
      Junior,           IL            4      22.5
      Diep,             NL            4      22.0
      ChessTiger,       GP            4      21.0
      Chiron,           IT            4      19.5
      Booot,            UA            4      18.5
      Zap!Chess,        US            4      18.0
      Trace,            AU            4      18.0
16-22 Thinker,          CA            3.5    19.5
      Crafty,           US            3.5    19.5
      Amateur,          US            3.5    19.0
      Frenzee,          DK            3.5    18.0
      Chezzz,           DK            3.5    17.0
      Symbolic,         US            3.5    17.0
      PostModernist,    UK            3.5    16.0
23-32 Averno,           ES            3      20.0
      Prophet,          US            3      20.0
      Petir,            ID            3      18.5
      Homer,            DE            3      18.5
      Arasan,           US            3      18.0
      Bodo,             AU            3      18.0
      npmess,           IN            3      18.0
      Tinker,           US            3      15.5
      Berta,            DE            3      15.0
      Natwarlal,        IN            3      13.0
33-39 Alaric,           SE            2.5    21.0
      Rascal,           US            2.5    19.5
      Now,              US            2.5    18.5
      Buzz,             US            2.5    15.5
      CTD,              NL            2.5    15.5
      Danasah,          ES            2.5    14.5
      LearningLemming,  US            2.5    14.0
40-45 Clarabit,         ES            2      17.0
      Weid,             ZA            2      17.0
      Tornado,          DE            2      16.0
      EveAnn,           ES            2      15.5
      NoonianChess,     US            2      15.5
      Telepath,         US            2      15.0
46-50 Lime,             UK            1.5    17.0
      Neurosis,         NL            1.5    16.0
      Joker,            NL            1.5    15.5
      Timea,            HU            1.5    14.0
      Protej,           IT            1.5    12.0
 51   jsbam,            NL            1      13.0
 52   Tohno,            SE            0.5    11.5
53-54 Bye#2,            BYE           0       9.0
      Bye#1,            BYE           0       7.5

Cross Table

No  Name              Feder Rtg  1    2    3    4    5    6  

1.  Rybka,            US        28:W 16:W  9:W  8:D  2:D 12:W
2.  Junior,           IL        29:W 17:W 11:L 18:W  1:D  9:D
3.  Hiarcs,           UK        30:W 18:W 12:W 14:W 11:L  6:W
4.  Bye#1,            BYE       31:L 41:L 45:L   :    :    : 
5.  Spike,            DE        32:W 19:W 13:D 10:W  8:W 11:D
6.  Zap!Chess,        US        33:L 42:W 28:W 20:W 15:W  3:L
7.  ChessTiger,       GP        34:W 20:W 14:L 24:D 10:W 13:D
8.  Naum,             SP        35:W 21:W 15:W  1:D  5:L 14:D
9.  Loop,             DE        36:W 23:W  1:L 26:W 16:D  2:D
10. Thinker,          CA        37:D 49:W 22:W  5:L  7:L 28:W
11. Scorpio,          ET        38:W 24:W  2:W 13:W  3:W  5:D
12. Diep,             NL        39:W 25:W  3:L 23:W 38:W  1:L
13. Pharaon,          FR        40:W 26:W  5:D 11:L 22:W  7:D
14. The Baron,        NL        41:W 27:W  7:W  3:L 48:W  8:D
15. Crafty,           US        42:W 31:W  8:L 36:W  6:L 16:D
16. Chiron,           IT        43:W  1:L 29:W 32:W  9:D 15:D
17. Frenzee,          DK        44:W  2:L 30:W 38:L 24:W 27:D
18. Alaric,           SE        45:W  3:L 31:W  2:L 30:D 26:L
19. Petir,            ID        46:W  5:L 32:L 35:W 28:D 30:D
20. Booot,            UA        47:W  7:L 35:W  6:L 32:W 38:W
21. Arasan,           US        48:W  8:L 36:L 39:D 40:D 45:W
22. PostModernist,    UK        49:D 37:W 10:L 47:W 13:L 54:W
23. Trace,            AU        50:W  9:L 39:W 12:L 36:W 48:W
24. Amateur,          US        51:W 11:L 53:W  7:D 17:L 39:W
25. Danasah,          ES        52:W 12:L 38:L 40:D 39:L 34:W
26. Chezzz,           DK        53:W 13:L 41:W  9:L 45:D 18:W
27. Symbolic,         US        54:W 14:L 48:L 42:W 46:W 17:D
28. Now,              US         1:L 43:W  6:L 44:W 19:D 10:L
29. Tornado,          DE         2:L 44:W 16:L 45:L 47:W 40:L
30. Homer,            DE         3:L 45:W 17:L 41:W 18:D 19:D
31. Natwarlal,        IN         4:W 15:L 18:L 46:L 42:W 53:W
32. Averno,           ES         5:L 46:W 19:W 16:L 20:L 37:W
33. Bye#2,            BYE        6:L 48:L 46:L   :    :    : 
34. Neurosis,         NL         7:L 47:D 49:W 48:L 54:L 25:L
35. Tinker,           US         8:L 50:W 20:L 19:L 44:W 46:W
36. Bodo,             AU         9:L 51:W 21:W 15:L 23:L 43:W
37. EveAnn,           ES        10:D 22:L 47:L 53:W 43:D 32:L
38. Prophet,          US        11:L 52:W 25:W 17:W 12:L 20:L
39. Rascal,           US        12:L 54:W 23:L 21:D 25:W 24:L
40. Berta,            DE        13:L 53:L 51:W 25:D 21:D 29:W
41. Telepath,         US        14:L  4:W 26:L 30:L 53:L 52:W
42. Lime,             UK        15:L  6:L 50:W 27:L 31:L 51:D
43. NoonianChess,     US        16:L 28:L 54:D 50:W 37:D 36:L
44. jsbam,            NL        17:L 29:L 52:W 28:L 35:L 50:L
45. Buzz,             US        18:L 30:L  4:W 29:W 26:D 21:L
46. Clarabit,         ES        19:L 32:L 33:W 31:W 27:L 35:L
47. Joker,            NL        20:L 34:D 37:W 22:L 29:L 49:L
48. npmess,           IN        21:L 33:W 27:W 34:W 14:L 23:L
49. LearningLemming,  US        22:D 10:L 34:L 54:L 51:W 47:W
50. Protej,           IT        23:L 35:L 42:L 43:L 52:D 44:W
51. Timea,            HU        24:L 36:L 40:L 52:W 49:L 42:D
52. Tohno,            SE        25:L 38:L 44:L 51:L 50:D 41:L
53. Weid,             ZA        26:L 40:W 24:L 37:L 41:W 31:L
54. CTD,              NL        27:L 39:L 43:D 49:W 34:W 22:L
by Swiss Perfect (TM)  www.swissperfect.com