CCT10 - Round 1
Results
No Name Result Name
1 Rybka, (1) 1:0 Rascal, (19)
2 Tinker, (23) 0:1 Zappa, (2)
3 Hiarcs, (3) 1:0 Now, (21)
4 Prophet, (22) 0:1 Junior, (4)
5 Naum, (5) 0:0 Symbolic, (20)
6 Berta, (24) 0:1 Fruit, (6)
7 Glaurung, (7) .5:.5 LearningLemming, (25)
8 Telepath, (26) 0:1 Ktulu, (8)
9 Ikarus, (9) 1:0 Danasah, (17)
10 Crafty, (10) 1:0 Joker, (29)
11 Averno, (18) 1:0 Clarabit, (36)
12 Twisted Logic, (14) 0:1 Tornado, (33)
13 Protej, (30) 0:1 Crash Test Dummy, (11)
14 E.T Chess, (15) 1:0 micro-Max, (34)
15 Petir, (12) 1:0 Oxygen, (31)
16 Vicki, (32) 0:1 Booot, (13)
17 Arasan, (16) 1:0 Timea, (35)
18 ZCT, (28) 0:0 Weid, (27)
Standings
Place Name Feder Rtg Loc Score Buch. Berg.
1-15 Rybka, 1 0.0 0.00
Zappa, 1 0.0 0.00
Hiarcs, 1 0.0 0.00
Junior, 1 0.0 0.00
Fruit, 1 0.0 0.00
Ktulu, 1 0.0 0.00
Ikarus, 1 0.0 0.00
Crafty, 1 0.0 0.00
Crash Test Dummy, 1 0.0 0.00
Petir, 1 0.0 0.00
Booot, 1 0.0 0.00
E.T Chess, 1 0.0 0.00
Arasan, 1 0.0 0.00
Averno, 1 0.0 0.00
Tornado, 1 0.0 0.00
16-17 Glaurung, 0.5 0.5 0.25
LearningLemming, 0.5 0.5 0.25
18-36 Twisted Logic, 0 1.0 0.00
Danasah, 0 1.0 0.00
Rascal, 0 1.0 0.00
Now, 0 1.0 0.00
Prophet, 0 1.0 0.00
Tinker, 0 1.0 0.00
Berta, 0 1.0 0.00
Telepath, 0 1.0 0.00
Joker, 0 1.0 0.00
Protej, 0 1.0 0.00
Oxygen, 0 1.0 0.00
Vicki, 0 1.0 0.00
micro-Max, 0 1.0 0.00
Timea, 0 1.0 0.00
Clarabit, 0 1.0 0.00
Naum, 0 0.0 0.00
Symbolic, 0 0.0 0.00
Weid, 0 0.0 0.00
ZCT, 0 0.0 0.00
Cross Table
No Name Feder Rtg 1
1. Rybka, 19:W
2. Zappa, 23:W
3. Hiarcs, 21:W
4. Junior, 22:W
5. Naum, 20:L
6. Fruit, 24:W
7. Glaurung, 25:D
8. Ktulu, 26:W
9. Ikarus, 17:W
10. Crafty, 29:W
11. Crash Test Dummy, 30:W
12. Petir, 31:W
13. Booot, 32:W
14. Twisted Logic, 33:L
15. E.T Chess, 34:W
16. Arasan, 35:W
17. Danasah, 9:L
18. Averno, 36:W
19. Rascal, 1:L
20. Symbolic, 5:L
21. Now, 3:L
22. Prophet, 4:L
23. Tinker, 2:L
24. Berta, 6:L
25. LearningLemming, 7:D
26. Telepath, 8:L
27. Weid, 28:L
28. ZCT, 27:L
29. Joker, 10:L
30. Protej, 11:L
31. Oxygen, 12:L
32. Vicki, 13:L
33. Tornado, 14:W
34. micro-Max, 15:L
35. Timea, 16:L
36. Clarabit, 18:L