CCT10 - Round 3

Results

No Name                  Result   Name                   

 1 Rybka,  (1)            .5:.5   Ikarus,  (9)           
 2 E.T Chess,  (15)        0:1    Zappa,  (2)            
 3 Hiarcs,  (3)            1:0    Arasan,  (16)          
 4 Glaurung,  (7)          1:0    Junior,  (4)           
 5 Petir,  (12)            0:1    LearningLemming,  (25) 
 6 Naum,  (5)              1:0    Rascal,  (19)          
 7 Now,  (21)              0:1    Fruit,  (6)            
 8 Prophet,  (22)          0:1    Ktulu,  (8)            
 9 Crafty,  (10)          .5:.5   Tornado,  (33)         
10 Berta,  (24)            0:1    Crash Test Dummy,  (11)
11 Clarabit,  (36)         0:1    Booot,  (13)           
12 Averno,  (18)          .5:.5   Joker,  (29)           
13 Twisted Logic,  (14)   .5:.5   micro-Max,  (34)       
14 Tinker,  (23)           0:1    Weid,  (27)            
15 Vicki,  (32)            0:1    Danasah,  (17)         
16 Telepath,  (26)         1:0    Oxygen,  (31)          
17 Protej,  (30)           0:1    Timea,  (35)           

Standings

Place Name               Feder Rtg Loc Score Buch. Berg.

 1-2  Hiarcs,                          3       5.0  5.00
      Zappa,                           3       4.0  4.00
 3-6  Rybka,                           2.5     5.5  4.25
      LearningLemming,                 2.5     5.5  4.25
      Glaurung,                        2.5     5.0  3.75
      Ikarus,                          2.5     5.0  3.75
7-13  E.T Chess,                       2       6.0  3.00
      Arasan,                          2       6.0  3.00
      Fruit,                           2       4.0  2.00
      Ktulu,                           2       4.0  2.00
      Booot,                           2       4.0  1.00
      Crash Test Dummy,                2       3.5  1.00
      Naum,                            2       2.5  2.00
14-19 Crafty,                          1.5     6.0  2.25
      Junior,                          1.5     5.0  1.75
      Averno,                          1.5     5.0  1.75
      Tornado,                         1.5     4.5  1.25
      Petir,                           1.5     4.0  0.75
      Joker,                           1.5     3.5  1.25
20-29 Berta,                           1       5.0  1.00
      Danasah,                         1       5.0  0.00
      Now,                             1       5.0  0.00
      Clarabit,                        1       4.5  1.00
      Rascal,                          1       4.5  0.00
      Prophet,                         1       3.5  0.00
      Weid,                            1       3.0  0.50
      micro-Max,                       1       3.0  0.50
      Telepath,                        1       3.0  0.00
      Timea,                           1       3.0  0.00
30-31 Tinker,                          0.5     5.0  0.50
      Twisted Logic,                   0.5     4.0  0.50
32-36 Protej,                          0       4.0  0.00
      Vicki,                           0       4.0  0.00
      Oxygen,                          0       3.5  0.00
      Symbolic,                        0       2.5  0.00
      ZCT,                             0       1.5  0.00

Cross Table

No  Name               Feder Rtg  1    2    3  

1.  Rybka,                       19:W 11:W  9:D
2.  Zappa,                       23:W 10:W 15:W
3.  Hiarcs,                      21:W 13:W 16:W
4.  Junior,                      22:W 12:D  7:L
5.  Naum,                        20:L 27:W 19:W
6.  Fruit,                       24:W 15:L 21:W
7.  Glaurung,                    25:D 17:W  4:W
8.  Ktulu,                       26:W 16:L 22:W
9.  Ikarus,                      17:W 33:W  1:D
10. Crafty,                      29:W  2:L 33:D
11. Crash Test Dummy,            30:W  1:L 24:W
12. Petir,                       31:W  4:D 25:L
13. Booot,                       32:W  3:L 36:W
14. Twisted Logic,               33:L 29:L 34:D
15. E.T Chess,                   34:W  6:W  2:L
16. Arasan,                      35:W  8:W  3:L
17. Danasah,                      9:L  7:L 32:W
18. Averno,                      36:W 25:L 29:D
19. Rascal,                       1:L 30:W  5:L
20. Symbolic,                     5:L 28:L   : 
21. Now,                          3:L 32:W  6:L
22. Prophet,                      4:L 31:W  8:L
23. Tinker,                       2:L 34:D 27:L
24. Berta,                        6:L 35:W 11:L
25. LearningLemming,              7:D 18:W 12:W
26. Telepath,                     8:L 36:L 31:W
27. Weid,                        28:L  5:L 23:W
28. ZCT,                         27:L 20:L   : 
29. Joker,                       10:L 14:W 18:D
30. Protej,                      11:L 19:L 35:L
31. Oxygen,                      12:L 22:L 26:L
32. Vicki,                       13:L 21:L 17:L
33. Tornado,                     14:W  9:L 10:D
34. micro-Max,                   15:L 23:D 14:D
35. Timea,                       16:L 24:L 30:W
36. Clarabit,                    18:L 26:W 13:L
by Swiss Perfect (TM)  www.swissperfect.com