CCT10 - Round 4

Results

No Name                     Result   Name                

 1 Zappa,  (2)                1:0    Hiarcs,  (3)        
 2 LearningLemming,  (25)     0:1    Rybka,  (1)         
 3 Ikarus,  (9)               0:1    Glaurung,  (7)      
 4 Crash Test Dummy,  (11)    0:1    Naum,  (5)          
 5 Fruit,  (6)                1:0    Booot,  (13)        
 6 Ktulu,  (8)               .5:.5   E.T Chess,  (15)    
 7 Arasan,  (16)              0:1    Crafty,  (10)       
 8 Junior,  (4)               1:0    Averno,  (18)       
 9 Joker,  (29)              .5:.5   Petir,  (12)        
10 Tornado,  (33)             1:0    Now,  (21)          
11 Danasah,  (17)             1:0    Telepath,  (26)     
12 Rascal,  (19)              1:0    Clarabit,  (36)     
13 Weid,  (27)                1:0    Prophet,  (22)      
14 micro-Max,  (34)           0:1    Berta,  (24)        
15 Timea,  (35)               1:0    Tinker,  (23)       
16 Protej,  (30)              1:0    Twisted Logic,  (14)
17 Oxygen,  (31)              0:1    Vicki,  (32)        

Standings

Place Name               Feder Rtg Loc Score Buch. Berg.

  1   Zappa,                           4       8.5  8.50
 2-3  Glaurung,                        3.5     9.5  8.25
      Rybka,                           3.5     9.0  7.75
 4-6  Hiarcs,                          3       9.0  5.00
      Fruit,                           3       7.5  5.00
      Naum,                            3       7.0  6.00
7-13  Ikarus,                          2.5    11.5  6.25
      Crafty,                          2.5    10.5  5.25
      E.T Chess,                       2.5    10.5  5.25
      LearningLemming,                 2.5    10.5  5.25
      Junior,                          2.5     8.0  3.50
      Ktulu,                           2.5     6.5  3.25
      Tornado,                         2.5     6.5  2.75
14-23 Arasan,                          2      10.0  4.50
      Crash Test Dummy,                2       9.5  3.00
      Rascal,                          2       8.5  2.00
      Berta,                           2       8.0  3.00
      Booot,                           2       8.0  2.00
      Danasah,                         2       8.0  2.00
      Petir,                           2       7.0  2.25
      Joker,                           2       6.5  2.25
      Weid,                            2       5.5  1.50
      Timea,                           2       5.5  1.50
 24   Averno,                          1.5     8.0  2.00
25-31 Now,                             1       9.5  1.00
      Prophet,                         1       7.0  0.00
      Clarabit,                        1       6.5  1.00
      Protej,                          1       6.5  0.50
      micro-Max,                       1       5.5  0.50
      Telepath,                        1       5.5  0.00
      Vicki,                           1       5.0  0.00
32-33 Tinker,                          0.5     9.0  0.50
      Twisted Logic,                   0.5     6.5  0.50
34-36 Oxygen,                          0       5.0  0.00
      Symbolic,                        0       4.0  0.00
      ZCT,                             0       3.0  0.00

Cross Table

No  Name               Feder Rtg  1    2    3    4  

1.  Rybka,                       19:W 11:W  9:D 25:W
2.  Zappa,                       23:W 10:W 15:W  3:W
3.  Hiarcs,                      21:W 13:W 16:W  2:L
4.  Junior,                      22:W 12:D  7:L 18:W
5.  Naum,                        20:L 27:W 19:W 11:W
6.  Fruit,                       24:W 15:L 21:W 13:W
7.  Glaurung,                    25:D 17:W  4:W  9:W
8.  Ktulu,                       26:W 16:L 22:W 15:D
9.  Ikarus,                      17:W 33:W  1:D  7:L
10. Crafty,                      29:W  2:L 33:D 16:W
11. Crash Test Dummy,            30:W  1:L 24:W  5:L
12. Petir,                       31:W  4:D 25:L 29:D
13. Booot,                       32:W  3:L 36:W  6:L
14. Twisted Logic,               33:L 29:L 34:D 30:L
15. E.T Chess,                   34:W  6:W  2:L  8:D
16. Arasan,                      35:W  8:W  3:L 10:L
17. Danasah,                      9:L  7:L 32:W 26:W
18. Averno,                      36:W 25:L 29:D  4:L
19. Rascal,                       1:L 30:W  5:L 36:W
20. Symbolic,                     5:L 28:L   :    : 
21. Now,                          3:L 32:W  6:L 33:L
22. Prophet,                      4:L 31:W  8:L 27:L
23. Tinker,                       2:L 34:D 27:L 35:L
24. Berta,                        6:L 35:W 11:L 34:W
25. LearningLemming,              7:D 18:W 12:W  1:L
26. Telepath,                     8:L 36:L 31:W 17:L
27. Weid,                        28:L  5:L 23:W 22:W
28. ZCT,                         27:L 20:L   :    : 
29. Joker,                       10:L 14:W 18:D 12:D
30. Protej,                      11:L 19:L 35:L 14:W
31. Oxygen,                      12:L 22:L 26:L 32:L
32. Vicki,                       13:L 21:L 17:L 31:W
33. Tornado,                     14:W  9:L 10:D 21:W
34. micro-Max,                   15:L 23:D 14:D 24:L
35. Timea,                       16:L 24:L 30:W 23:W
36. Clarabit,                    18:L 26:W 13:L 19:L
by Swiss Perfect (TM)  www.swissperfect.com