CCT 12 - Round 5

Results

No Name                Result   Name                

 1 Hiarcs,  (21)        .5:.5   SjengX,  (13)       
 2 Hannibal,  (5)       .5:.5   Shredder,  (2)      
 3 Komodo,  (24)        .5:.5   Crafty,  (7)        
 4 Ikarus,  (3)          0:1    Spark,  (20)        
 5 NowX,  (15)           1:0    DeuteriumCCT,  (26) 
 6 BottheBaron,  (18)   .5:.5   Thinker,  (1)       
 7 DeepJunior,  (22)    .5:.5   Gaviota,  (4)       
 8 DayDreamerX,  (9)    .5:.5   BertaCCT,  (10)     
 9 Ktulu,  (17)         .5:.5   Dansah,  (8)        
10 DirtyChess,  (11)     1:0    TinkerFICS,  (14)   
11 Amyan,  (27)          1:0    ChessPlusPlus,  (16)
12 Telepath,  (19)       1:0    ButcherX,  (12)     
13 JabbaChess,  (25)     0:1    Scorpio,  (28)      
14 AlmondX,  (23)        1:0    BYE                 

Standings

Place Name            Feder Rtg Loc Score Buch.

 1-2  Hiarcs,                       4      15.0
      SjengX,                       4      14.5
 3-8  Shredder,                     3.5    15.5
      Komodo,                       3.5    15.5
      Hannibal,                     3.5    14.5
      Crafty,                       3.5    14.5
      Spark,                        3.5    13.0
      NowX,                         3.5    12.5
9-19  Thinker,                      2.5    15.0
      BottheBaron,                  2.5    14.5
      Ikarus,                       2.5    14.0
      Gaviota,                      2.5    12.5
      BertaCCT,                     2.5    12.5
      Diep,                         2.5    12.0
      DeuteriumCCT,                 2.5    12.0
      DirtyChess,                   2.5    11.5
      DeepJunior,                   2.5    11.5
      DayDreamerX,                  2.5     9.0
      Amyan,                        2.5     7.5
20-23 Dansah,                       2      14.0
      Ktulu,                        2      12.5
      Telepath,                     2      10.5
      Scorpio,                      2       9.0
 24   TinkerFICS,                   1.5    10.0
25-26 AlmondX,                      1      12.0
      ButcherX,                     1      11.0
27-28 ChessPlusPlus,                0.5    10.5
      JabbaChess,                   0.5     7.5

Cross Table

No Name            Feder Rtg  1    2    3    4    5  

1  Hiarcs,                   20:W 13:W  3:D 14:W  2:D
2  SjengX,                   15:W 14:D  9:W 11:W  1:D
3  Shredder,                  8:W 26:W  1:D  4:D  5:D
4  Komodo,                   16:W  5:W 11:D  3:D  6:D
5  Hannibal,                 10:W  4:L 13:W 12:W  3:D
6  Crafty,                    7:D 12:D 17:W 10:W  4:D
7  Spark,                     6:D  9:L 16:W 21:W 11:W
8  NowX,                      3:L 23:W 20:W  9:D 15:W
9  Thinker,                  24:D  7:W  2:L  8:D 10:D
10 BottheBaron,               5:L 19:W 18:W  6:L  9:D
11 Ikarus,                   27:W 17:W  4:D  2:L  7:L
12 Gaviota,                  21:D  6:D 26:W  5:L 17:D
13 BertaCCT,                 25:W  1:L  5:L 22:W 18:D
14 Diep,                     22:W  2:D 21:W  1:L  0: 
15 DeuteriumCCT,              2:L 16:D 27:W 24:W  8:L
16 DirtyChess,                4:L 15:D  7:L 27:W 24:W
17 DeepJunior,               18:W 11:L  6:L 28:W 12:D
18 DayDreamerX,              17:L 25:W 10:L 26:W 13:D
19 Amyan,                    23:L 10:L 25:W 20:D 27:W
20 Dansah,                    1:L 22:W  8:L 19:D 21:D
21 Ktulu,                    12:D 24:W 14:L  7:L 20:D
22 Telepath,                 14:L 20:L 23:W 13:L 26:W
23 Scorpio,                  19:L  8:L 22:L 25:W 28:W
24 TinkerFICS,                9:D 21:L 28:W 15:L 16:L
25 AlmondX,                  13:L 18:L 19:L 23:L  0:W
26 ButcherX,                 28:W  3:L 12:L 18:L 22:L
27 ChessPlusPlus,            11:L 28:D 15:L 16:L 19:L
28 JabbaChess,               26:L 27:D 24:L 17:L 23:L
by Swiss Perfect (TM)  www.swissperfect.com