CCT 12 - Round 6

Results

No Name                  Result   Name              

 1 SjengX,  (13)           1:0    Shredder,  (2)    
 2 Crafty,  (7)           .5:.5   Hiarcs,  (21)     
 3 Spark,  (20)            1:0    Hannibal,  (5)    
 4 Komodo,  (24)           1:0    NowX,  (15)       
 5 Thinker,  (1)           1:0    DirtyChess,  (11) 
 6 Ikarus,  (3)            1:0    BottheBaron,  (18)
 7 Gaviota,  (4)           0:1    Amyan,  (27)      
 8 DeuteriumCCT,  (26)     1:0    DayDreamerX,  (9) 
 9 BertaCCT,  (10)         0:1    DeepJunior,  (22) 
10 Dansah,  (8)            0:1    Scorpio,  (28)    
11 Telepath,  (19)         0:1    Ktulu,  (17)      
12 AlmondX,  (23)          0:1    TinkerFICS,  (14) 
13 ChessPlusPlus,  (16)    0:1    ButcherX,  (12)   
14 JabbaChess,  (25)       1:0    BYE               

Standings

Place Name            Feder Rtg Loc Score Buch.

  1   SjengX,                       5      22.0
 2-4  Hiarcs,                       4.5    20.5
      Komodo,                       4.5    20.5
      Spark,                        4.5    20.0
  5   Crafty,                       4      22.0
6-13  Shredder,                     3.5    23.0
      Thinker,                      3.5    20.5
      Ikarus,                       3.5    20.5
      Hannibal,                     3.5    20.0
      NowX,                         3.5    20.0
      DeuteriumCCT,                 3.5    16.5
      DeepJunior,                   3.5    16.0
      Amyan,                        3.5    11.0
14-15 Ktulu,                        3      17.0
      Scorpio,                      3      12.5
16-22 BottheBaron,                  2.5    20.5
      Gaviota,                      2.5    19.5
      DirtyChess,                   2.5    19.0
      BertaCCT,                     2.5    16.5
      Diep,                         2.5    14.5
      DayDreamerX,                  2.5    14.5
      TinkerFICS,                   2.5    14.0
23-25 Dansah,                       2      19.5
      Telepath,                     2      16.0
      ButcherX,                     2      12.0
 26   JabbaChess,                   1.5    14.5
 27   AlmondX,                      1      17.0
 28   ChessPlusPlus,                0.5    16.0

Cross Table

No  Name            Feder Rtg  1    2    3    4    5    6  

1.  Thinker,                  14:D 20:W 13:L 15:D 18:D 11:W
2.  Shredder,                 15:W 12:W 21:D 24:D  5:D 13:L
3.  Ikarus,                   16:W 22:W 24:D 13:L 20:L 18:W
4.  Gaviota,                  17:D  7:D 12:W  5:L 22:D 27:L
5.  Hannibal,                 18:W 24:L 10:W  4:W  2:D 20:L
6.  Diep,                     19:W 13:D 17:W 21:L   :    : 
7.  Crafty,                   20:D  4:D 22:W 18:W 24:D 21:D
8.  Dansah,                   21:L 19:W 15:L 27:D 17:D 28:L
9.  DayDreamerX,              22:L 23:W 18:L 12:W 10:D 26:L
10. BertaCCT,                 23:W 21:L  5:L 19:W  9:D 22:L
11. DirtyChess,               24:L 26:D 20:L 16:W 14:W  1:L
12. ButcherX,                 25:W  2:L  4:L  9:L 19:L 16:W
13. SjengX,                   26:W  6:D  1:W  3:W 21:D  2:W
14. TinkerFICS,                1:D 17:L 25:W 26:L 11:L 23:W
15. NowX,                      2:L 28:W  8:W  1:D 26:W 24:L
16. ChessPlusPlus,             3:L 25:D 26:L 11:L 27:L 12:L
17. Ktulu,                     4:D 14:W  6:L 20:L  8:D 19:W
18. BottheBaron,               5:L 27:W  9:W  7:L  1:D  3:L
19. Telepath,                  6:L  8:L 28:W 10:L 12:W 17:L
20. Spark,                     7:D  1:L 11:W 17:W  3:W  5:W
21. Hiarcs,                    8:W 10:W  2:D  6:W 13:D  7:D
22. DeepJunior,                9:W  3:L  7:L 25:W  4:D 10:W
23. AlmondX,                  10:L  9:L 27:L 28:L   :W 14:L
24. Komodo,                   11:W  5:W  3:D  2:D  7:D 15:W
25. JabbaChess,               12:L 16:D 14:L 22:L 28:L   :W
26. DeuteriumCCT,             13:L 11:D 16:W 14:W 15:L  9:W
27. Amyan,                    28:L 18:L 23:W  8:D 16:W  4:W
28. Scorpio,                  27:L 15:L 19:L 23:W 25:W  8:W
by Swiss Perfect (TM)  www.swissperfect.com