CCT10 - Round 6

Results

No Name                    Result   Name                   

 1 Hiarcs,  (3)              1:0    Rybka,  (1)            
 2 Zappa,  (2)              .5:.5   Naum,  (5)             
 3 Ktulu,  (8)               0:1    Glaurung,  (7)         
 4 LearningLemming,  (25)   .5:.5   E.T Chess,  (15)       
 5 Arasan,  (16)             0:1    Junior,  (4)           
 6 Fruit,  (6)               1:0    Joker,  (29)           
 7 Danasah,  (17)           .5:.5   Crafty,  (10)          
 8 Weid,  (27)               1:0    Petir,  (12)           
 9 Ikarus,  (9)              1:0    Averno,  (18)          
10 Booot,  (13)             .5:.5   Tornado,  (33)         
11 Now,  (21)                0:1    Crash Test Dummy,  (11)
12 Rascal,  (19)             1:0    Timea,  (35)           
13 Protej,  (30)             0:1    Berta,  (24)           
14 Tinker,  (23)             0:1    Twisted Logic,  (14)   
15 Clarabit,  (36)          .5:.5   Prophet,  (22)         
16 Telepath,  (26)           1:0    Vicki,  (32)           
17 micro-Max,  (34)          1:0    Oxygen,  (31)          

Standings

Place Name               Feder Rtg Loc Score Buch. Berg.

  1   Hiarcs,                          5      21.0 16.50
 2-5  Glaurung,                        4.5    23.5 16.50
      Rybka,                           4.5    23.0 16.25
      Zappa,                           4.5    23.0 16.25
      Naum,                            4.5    20.5 16.25
6-10  E.T Chess,                       4      21.5 13.25
      LearningLemming,                 4      21.5 12.75
      Fruit,                           4      19.0 10.50
      Junior,                          4      18.0 10.25
      Weid,                            4      15.0  8.50
11-14 Ikarus,                          3.5    22.0 11.25
      Crafty,                          3.5    21.0 11.25
      Ktulu,                           3.5    18.0  8.50
      Danasah,                         3.5    16.5  6.75
15-21 Arasan,                          3      21.0  8.50
      Crash Test Dummy,                3      20.0  7.00
      Petir,                           3      18.0  6.50
      Tornado,                         3      17.5  7.50
      Rascal,                          3      17.5  5.50
      Joker,                           3      17.0  6.75
      Berta,                           3      16.0  6.00
22-24 Booot,                           2.5    18.5  4.00
      Averno,                          2.5    18.0  5.00
      Twisted Logic,                   2.5    13.0  4.00
25-29 Now,                             2      18.0  3.00
      Timea,                           2      16.0  3.50
      Protej,                          2      14.5  3.50
      micro-Max,                       2      13.0  2.00
      Telepath,                        2      12.0  1.00
30-32 Prophet,                         1.5    16.0  0.75
      Tinker,                          1.5    15.0  1.00
      Clarabit,                        1.5    14.0  2.75
 33   Vicki,                           1      12.0  0.00
34-36 Oxygen,                          0      11.0  0.00
      Symbolic,                        0       6.5  0.00
      ZCT,                             0       6.0  0.00

Cross Table

No  Name               Feder Rtg  1    2    3    4    5    6  

1.  Rybka,                       19:W 11:W  9:D 25:W  2:W  3:L
2.  Zappa,                       23:W 10:W 15:W  3:W  1:L  5:D
3.  Hiarcs,                      21:W 13:W 16:W  2:L  7:W  1:W
4.  Junior,                      22:W 12:D  7:L 18:W 10:D 16:W
5.  Naum,                        20:L 27:W 19:W 11:W  6:W  2:D
6.  Fruit,                       24:W 15:L 21:W 13:W  5:L 29:W
7.  Glaurung,                    25:D 17:W  4:W  9:W  3:L  8:W
8.  Ktulu,                       26:W 16:L 22:W 15:D 33:W  7:L
9.  Ikarus,                      17:W 33:W  1:D  7:L 15:L 18:W
10. Crafty,                      29:W  2:L 33:D 16:W  4:D 17:D
11. Crash Test Dummy,            30:W  1:L 24:W  5:L 25:L 21:W
12. Petir,                       31:W  4:D 25:L 29:D 19:W 27:L
13. Booot,                       32:W  3:L 36:W  6:L 27:L 33:D
14. Twisted Logic,               33:L 29:L 34:D 30:L 36:W 23:W
15. E.T Chess,                   34:W  6:W  2:L  8:D  9:W 25:D
16. Arasan,                      35:W  8:W  3:L 10:L 24:W  4:L
17. Danasah,                      9:L  7:L 32:W 26:W 35:W 10:D
18. Averno,                      36:W 25:L 29:D  4:L 26:W  9:L
19. Rascal,                       1:L 30:W  5:L 36:W 12:L 35:W
20. Symbolic,                     5:L 28:L   :    :    :    : 
21. Now,                          3:L 32:W  6:L 33:L 34:W 11:L
22. Prophet,                      4:L 31:W  8:L 27:L 29:L 36:D
23. Tinker,                       2:L 34:D 27:L 35:L 31:W 14:L
24. Berta,                        6:L 35:W 11:L 34:W 16:L 30:W
25. LearningLemming,              7:D 18:W 12:W  1:L 11:W 15:D
26. Telepath,                     8:L 36:L 31:W 17:L 18:L 32:W
27. Weid,                        28:L  5:L 23:W 22:W 13:W 12:W
28. ZCT,                         27:L 20:L   :    :    :    : 
29. Joker,                       10:L 14:W 18:D 12:D 22:W  6:L
30. Protej,                      11:L 19:L 35:L 14:W 32:W 24:L
31. Oxygen,                      12:L 22:L 26:L 32:L 23:L 34:L
32. Vicki,                       13:L 21:L 17:L 31:W 30:L 26:L
33. Tornado,                     14:W  9:L 10:D 21:W  8:L 13:D
34. micro-Max,                   15:L 23:D 14:D 24:L 21:L 31:W
35. Timea,                       16:L 24:L 30:W 23:W 17:L 19:L
36. Clarabit,                    18:L 26:W 13:L 19:L 14:L 22:D
by Swiss Perfect (TM)  www.swissperfect.com