CCT 11

CCT11 - Round 7

Results

No Name                              Result   Name                        

 1 Fruit/Fruit-CCT11,  (6)             ½:½    Ikarus/IkarusX,  (11)       
 2 Rybka,  (1)                         1:0    Glaurung/GlaurungCCT11,  (2)
 3 Bright/Swaminathan,  (10)           1:0    Deep Sjeng/Sjeng,  (4)      
 4 Twisted Logic/TwistedLogi,  (13)    1:0    Crafty,  (12)               
 5 Scorpio/dshawul,  (7)               0:1    Thinker/ChessThinkerX,  (3) 
 6 Arasan/ArasanX,  (14)               1:0    Deuterium,  (25)            
 7 The Baron/thebaron,  (9)            1:0    Gaviota-CCT,  (15)          
 8 Ktulu/KtuluCCT11,  (5)              ½:½    Tinker,  (24)               
 9 Symbolic,  (18)                     0:1    Telepath,  (17)             
10 Hector For Chess/HFC,  (22)         0:1    Diep,  (8)                  
11 Tornado/Tornado-C,  (20)            0:1    Dirty/Buzz,  (31)           
12 Lime,  (26)                         1:0    Prophet/ProphetX,  (23)     
13 Matmoi,  (32)                       ½:½    Timea,  (27)                
14 Clarabit,  (21)                     ½:½    Neurosis,  (29)             
15 NoonianChess,  (30)                 0:1    ZCT,  (19)                  

Standings

Place Name                        Feder Rtg Loc Score M-Buch. Buch.

 1-2  Fruit/Fruit-CCT11,                        5.5      22.0  29.5
      Rybka,                                    5.5      20.5  27.5
 3-5  Bright/Swaminathan,                       5        20.5  29.0
      Twisted Logic/TwistedLogi,                5        19.0  25.5
      Ikarus/IkarusX,                           5        18.5  26.5
6-10  Glaurung/GlaurungCCT11,                   4.5      24.0  32.5
      Deep Sjeng/Sjeng,                         4.5      22.5  30.5
      Thinker/ChessThinkerX,                    4.5      22.0  29.5
      Arasan/ArasanX,                           4.5      20.5  26.0
      The Baron/thebaron,                       4.5      19.5  27.0
11-12 Crafty,                                   4        22.0  30.0
      Telepath,                                 4        20.5  29.0
13-18 Ktulu/KtuluCCT11,                         3.5      18.5  25.5
      Scorpio/dshawul,                          3.5      18.5  25.0
      Tinker,                                   3.5      17.5  24.5
      Diep,                                     3.5      17.0  24.5
      Deuterium,                                3.5      17.0  24.0
      Dirty/Buzz,                               3.5      16.5  24.0
19-21 Symbolic,                                 3        19.0  26.5
      Gaviota-CCT,                              3        16.5  23.5
      Lime,                                     3        12.5  19.5
22-26 Tornado/Tornado-C,                        2.5      16.0  23.0
      ZCT,                                      2.5      14.5  19.0
      Hector For Chess/HFC,                     2.5      14.5  18.5
      Timea,                                    2.5      14.0  19.5
      Matmoi,                                   2.5      13.0  18.0
27-29 Prophet/ProphetX,                         2        15.5  21.0
      Clarabit,                                 2        14.0  19.5
      Neurosis,                                 2        13.5  18.5
30-32 NoonianChess,                             0        12.0  18.5
      Weid,                                     0         3.5   3.5
      Mediocre/Independence,                    0         3.5   3.5

Cross Table

No  Name                        Feder Rtg  1    2    3    4    5    6    7  

1.  Rybka,                                17:L  8:W 23:W 10:W  4:W 12:D  2:W
2.  Glaurung/GlaurungCCT11,               18:W 11:D 13:W 14:W 12:W  6:L  1:L
3.  Thinker/ChessThinkerX,                19:W 10:D 11:W  4:L  9:D 14:D  7:W
4.  Deep Sjeng/Sjeng,                     20:W 13:D 24:W  3:W  1:L  9:W 10:L
5.  Ktulu/KtuluCCT11,                     21:D 31:W 12:L 19:W 13:D 11:L 24:D
6.  Fruit/Fruit-CCT11,                    27:W 12:D 10:D 17:W 14:W  2:W 11:D
7.  Scorpio/dshawul,                      23:W 14:L 25:W 12:L 17:D 27:W  3:L
8.  Diep,                                 24:D  1:L 26:W 13:L 18:L 29:W 22:W
9.  The Baron/thebaron,                   25:W 17:W 14:L 18:W  3:D  4:L 15:W
10. Bright/Swaminathan,                   26:W  3:D  6:D  1:L 15:W 18:W  4:W
11. Ikarus/IkarusX,                       32:W  2:D  3:L 20:W 24:W  5:W  6:D
12. Crafty,                               22:W  6:D  5:W  7:W  2:L  1:D 13:L
13. Twisted Logic/TwistedLogi,            29:W  4:D  2:L  8:W  5:D 31:W 12:W
14. Arasan/ArasanX,                       30:W  7:W  9:W  2:L  6:L  3:D 25:W
15. Gaviota-CCT,                          31:L 25:L 27:W 32:W 10:L 23:W  9:L
16. Weid,                                 28:-   :    :    :    :    :    : 
17. Telepath,                              1:W  9:L 31:W  6:L  7:D 24:D 18:W
18. Symbolic,                              2:L 27:W 32:W  9:L  8:W 10:L 17:L
19. ZCT,                                   3:L 26:D 29:W  5:L 31:L 20:L 30:W
20. Tornado/Tornado-C,                     4:L 29:D 21:W 11:L 25:L 19:W 31:L
21. Clarabit,                              5:D 24:L 20:L 22:D 27:L 26:D 29:D
22. Hector For Chess/HFC,                 12:L 32:L 30:W 21:D 26:W 25:L  8:L
23. Prophet/ProphetX,                      7:L 30:W  1:L 24:L 32:W 15:L 26:L
24. Tinker,                                8:D 21:W  4:L 23:W 11:L 17:D  5:D
25. Deuterium,                             9:L 15:W  7:L 31:D 20:W 22:W 14:L
26. Lime,                                 10:L 19:D  8:L 29:W 22:L 21:D 23:W
27. Timea,                                 6:L 18:L 15:L 30:W 21:W  7:L 32:D
28. Mediocre/Independence,                16:-   :    :    :    :    :    : 
29. Neurosis,                             13:L 20:D 19:L 26:L 30:W  8:L 21:D
30. NoonianChess,                         14:L 23:L 22:L 27:L 29:L 32:L 19:L
31. Dirty/Buzz,                           15:W  5:L 17:L 25:D 19:W 13:L 20:W
32. Matmoi,                               11:L 22:W 18:L 15:L 23:L 30:W 27:D
by Swiss Perfect (TM)  www.swissperfect.com