CCT10 - Round 7
Results
No Name Result Name
1 Naum, (5) 1:0 Hiarcs, (3)
2 Glaurung, (7) .5:.5 Zappa, (2)
3 Rybka, (1) 1:0 Fruit, (6)
4 Junior, (4) 1:0 LearningLemming, (25)
5 E.T Chess, (15) 0:1 Weid, (27)
6 Danasah, (17) 0:1 Ktulu, (8)
7 Crafty, (10) .5:.5 Ikarus, (9)
8 Crash Test Dummy, (11) 1:0 Rascal, (19)
9 Petir, (12) 1:0 Tornado, (33)
10 Joker, (29) 0:1 Arasan, (16)
11 Berta, (24) 1:0 Averno, (18)
12 Twisted Logic, (14) 0:1 Booot, (13)
13 Timea, (35) 1:0 Now, (21)
14 Telepath, (26) 1:0 micro-Max, (34)
15 Oxygen, (31) 1:0 Protej, (30)
16 Prophet, (22) 0:1 Tinker, (23)
17 Vicki, (32) 0:1 Clarabit, (36)
Standings
Place Name Feder Rtg Loc Score Buch. Berg.
1-2 Rybka, 5.5 29.0 22.00
Naum, 5.5 28.5 23.50
3-7 Zappa, 5 31.5 20.75
Glaurung, 5 31.0 21.50
Hiarcs, 5 30.5 20.00
Junior, 5 25.0 16.00
Weid, 5 23.5 15.50
8 Ktulu, 4.5 24.0 13.00
9-17 LearningLemming, 4 30.0 15.00
Arasan, 4 28.5 14.50
E.T Chess, 4 28.5 14.25
Crafty, 4 27.5 14.75
Ikarus, 4 27.5 13.75
Fruit, 4 27.5 12.50
Crash Test Dummy, 4 26.0 11.00
Petir, 4 24.0 11.00
Berta, 4 21.5 9.50
18-19 Danasah, 3.5 24.5 9.00
Booot, 3.5 23.0 7.50
20-24 Rascal, 3 26.5 7.50
Tornado, 3 24.5 8.25
Joker, 3 22.5 7.25
Timea, 3 21.0 6.50
Telepath, 3 17.0 4.00
25-28 Averno, 2.5 25.5 7.00
Tinker, 2.5 20.0 3.50
Twisted Logic, 2.5 18.5 6.00
Clarabit, 2.5 17.0 4.75
29-31 Now, 2 22.0 3.00
micro-Max, 2 19.0 3.50
Protej, 2 18.5 3.50
32 Prophet, 1.5 23.5 2.25
33-34 Vicki, 1 17.5 1.00
Oxygen, 1 16.0 2.00
35-36 Symbolic, 0 8.0 0.00
ZCT, 0 7.5 0.00
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1. Rybka, 19:W 11:W 9:D 25:W 2:W 3:L 6:W
2. Zappa, 23:W 10:W 15:W 3:W 1:L 5:D 7:D
3. Hiarcs, 21:W 13:W 16:W 2:L 7:W 1:W 5:L
4. Junior, 22:W 12:D 7:L 18:W 10:D 16:W 25:W
5. Naum, 20:L 27:W 19:W 11:W 6:W 2:D 3:W
6. Fruit, 24:W 15:L 21:W 13:W 5:L 29:W 1:L
7. Glaurung, 25:D 17:W 4:W 9:W 3:L 8:W 2:D
8. Ktulu, 26:W 16:L 22:W 15:D 33:W 7:L 17:W
9. Ikarus, 17:W 33:W 1:D 7:L 15:L 18:W 10:D
10. Crafty, 29:W 2:L 33:D 16:W 4:D 17:D 9:D
11. Crash Test Dummy, 30:W 1:L 24:W 5:L 25:L 21:W 19:W
12. Petir, 31:W 4:D 25:L 29:D 19:W 27:L 33:W
13. Booot, 32:W 3:L 36:W 6:L 27:L 33:D 14:W
14. Twisted Logic, 33:L 29:L 34:D 30:L 36:W 23:W 13:L
15. E.T Chess, 34:W 6:W 2:L 8:D 9:W 25:D 27:L
16. Arasan, 35:W 8:W 3:L 10:L 24:W 4:L 29:W
17. Danasah, 9:L 7:L 32:W 26:W 35:W 10:D 8:L
18. Averno, 36:W 25:L 29:D 4:L 26:W 9:L 24:L
19. Rascal, 1:L 30:W 5:L 36:W 12:L 35:W 11:L
20. Symbolic, 5:L 28:L : : : : :
21. Now, 3:L 32:W 6:L 33:L 34:W 11:L 35:L
22. Prophet, 4:L 31:W 8:L 27:L 29:L 36:D 23:L
23. Tinker, 2:L 34:D 27:L 35:L 31:W 14:L 22:W
24. Berta, 6:L 35:W 11:L 34:W 16:L 30:W 18:W
25. LearningLemming, 7:D 18:W 12:W 1:L 11:W 15:D 4:L
26. Telepath, 8:L 36:L 31:W 17:L 18:L 32:W 34:W
27. Weid, 28:L 5:L 23:W 22:W 13:W 12:W 15:W
28. ZCT, 27:L 20:L : : : : :
29. Joker, 10:L 14:W 18:D 12:D 22:W 6:L 16:L
30. Protej, 11:L 19:L 35:L 14:W 32:W 24:L 31:L
31. Oxygen, 12:L 22:L 26:L 32:L 23:L 34:L 30:W
32. Vicki, 13:L 21:L 17:L 31:W 30:L 26:L 36:L
33. Tornado, 14:W 9:L 10:D 21:W 8:L 13:D 12:L
34. micro-Max, 15:L 23:D 14:D 24:L 21:L 31:W 26:L
35. Timea, 16:L 24:L 30:W 23:W 17:L 19:L 21:W
36. Clarabit, 18:L 26:W 13:L 19:L 14:L 22:D 32:W