CCT 12 - Round 7

Results

No Name                  Result   Name               

 1 SjengX,  (13)           1:0    Spark,  (20)       
 2 Hiarcs,  (21)           1:0    Komodo,  (24)      
 3 Hannibal,  (5)          1:0    Crafty,  (7)       
 4 DeepJunior,  (22)       0:1    Thinker,  (1)      
 5 Shredder,  (2)          1:0    DeuteriumCCT,  (26)
 6 Amyan,  (27)            0:1    Ikarus,  (3)       
 7 NowX,  (15)            .5:.5   Ktulu,  (17)       
 8 Scorpio,  (28)          1:0    Gaviota,  (4)      
 9 DayDreamerX,  (9)       1:0    DirtyChess,  (11)  
10 TinkerFICS,  (14)       0:1    BertaCCT,  (10)    
11 BottheBaron,  (18)      1:0    Telepath,  (19)    
12 ButcherX,  (12)         0:1    Dansah,  (8)       
13 AlmondX,  (23)          0:1    JabbaChess,  (25)  
14 ChessPlusPlus,  (16)    1:0    BYE                

Standings

Place Name            Feder Rtg Loc Score Buch.

  1   SjengX,                       6      31.0
  2   Hiarcs,                       5.5    29.5
 3-8  Shredder,                     4.5    30.0
      Spark,                        4.5    29.5
      Komodo,                       4.5    29.5
      Hannibal,                     4.5    27.0
      Thinker,                      4.5    26.5
      Ikarus,                       4.5    26.5
9-11  Crafty,                       4      28.5
      NowX,                         4      27.5
      Scorpio,                      4      17.5
12-18 BottheBaron,                  3.5    26.5
      DeepJunior,                   3.5    24.5
      DeuteriumCCT,                 3.5    24.0
      Ktulu,                        3.5    22.5
      BertaCCT,                     3.5    22.0
      DayDreamerX,                  3.5    19.0
      Amyan,                        3.5    19.0
 19   Dansah,                       3      24.5
20-24 Gaviota,                      2.5    25.0
      DirtyChess,                   2.5    24.0
      TinkerFICS,                   2.5    20.0
      Diep,                         2.5    17.0
      JabbaChess,                   2.5    17.0
25-26 Telepath,                     2      23.5
      ButcherX,                     2      18.5
 27   ChessPlusPlus,                1.5    21.5
 28   AlmondX,                      1      22.5

Cross Table

No  Name            Feder Rtg  1    2    3    4    5    6    7  

1.  Thinker,                  14:D 20:W 13:L 15:D 18:D 11:W 22:W
2.  Shredder,                 15:W 12:W 21:D 24:D  5:D 13:L 26:W
3.  Ikarus,                   16:W 22:W 24:D 13:L 20:L 18:W 27:W
4.  Gaviota,                  17:D  7:D 12:W  5:L 22:D 27:L 28:L
5.  Hannibal,                 18:W 24:L 10:W  4:W  2:D 20:L  7:W
6.  Diep,                     19:W 13:D 17:W 21:L   :    :    : 
7.  Crafty,                   20:D  4:D 22:W 18:W 24:D 21:D  5:L
8.  Dansah,                   21:L 19:W 15:L 27:D 17:D 28:L 12:W
9.  DayDreamerX,              22:L 23:W 18:L 12:W 10:D 26:L 11:W
10. BertaCCT,                 23:W 21:L  5:L 19:W  9:D 22:L 14:W
11. DirtyChess,               24:L 26:D 20:L 16:W 14:W  1:L  9:L
12. ButcherX,                 25:W  2:L  4:L  9:L 19:L 16:W  8:L
13. SjengX,                   26:W  6:D  1:W  3:W 21:D  2:W 20:W
14. TinkerFICS,                1:D 17:L 25:W 26:L 11:L 23:W 10:L
15. NowX,                      2:L 28:W  8:W  1:D 26:W 24:L 17:D
16. ChessPlusPlus,             3:L 25:D 26:L 11:L 27:L 12:L   :W
17. Ktulu,                     4:D 14:W  6:L 20:L  8:D 19:W 15:D
18. BottheBaron,               5:L 27:W  9:W  7:L  1:D  3:L 19:W
19. Telepath,                  6:L  8:L 28:W 10:L 12:W 17:L 18:L
20. Spark,                     7:D  1:L 11:W 17:W  3:W  5:W 13:L
21. Hiarcs,                    8:W 10:W  2:D  6:W 13:D  7:D 24:W
22. DeepJunior,                9:W  3:L  7:L 25:W  4:D 10:W  1:L
23. AlmondX,                  10:L  9:L 27:L 28:L   :W 14:L 25:L
24. Komodo,                   11:W  5:W  3:D  2:D  7:D 15:W 21:L
25. JabbaChess,               12:L 16:D 14:L 22:L 28:L   :W 23:W
26. DeuteriumCCT,             13:L 11:D 16:W 14:W 15:L  9:W  2:L
27. Amyan,                    28:L 18:L 23:W  8:D 16:W  4:W  3:L
28. Scorpio,                  27:L 15:L 19:L 23:W 25:W  8:W  4:W
by Swiss Perfect (TM)  www.swissperfect.com