CCT 12 - Round 8

Results

No Name                  Result   Name              

 1 Komodo,  (24)          .5:.5   SjengX,  (13)     
 2 Spark,  (20)           .5:.5   Hiarcs,  (21)     
 3 Thinker,  (1)          .5:.5   Hannibal,  (5)    
 4 Shredder,  (2)          1:0    Ikarus,  (3)      
 5 Crafty,  (7)            1:0    NowX,  (15)       
 6 Scorpio,  (28)          1:0    DayDreamerX,  (9) 
 7 BertaCCT,  (10)         1:0    Amyan,  (27)      
 8 Ktulu,  (17)            0:1    DeepJunior,  (22) 
 9 DeuteriumCCT,  (26)     1:0    BottheBaron,  (18)
10 Dansah,  (8)           .5:.5   TinkerFICS,  (14) 
11 Gaviota,  (4)           1:0    JabbaChess,  (25) 
12 DirtyChess,  (11)       1:0    ButcherX,  (12)   
13 ChessPlusPlus,  (16)    1:0    AlmondX,  (23)    
14 Telepath,  (19)         1:0    BYE               

Standings

Place Name            Feder Rtg Loc Score Buch.

  1   SjengX,                       6.5    40.0
  2   Hiarcs,                       6      39.5
  3   Shredder,                     5.5    37.5
 4-9  Komodo,                       5      40.0
      Spark,                        5      39.0
      Hannibal,                     5      37.0
      Crafty,                       5      36.5
      Thinker,                      5      35.0
      Scorpio,                      5      23.0
10-13 Ikarus,                       4.5    35.5
      DeepJunior,                   4.5    31.5
      DeuteriumCCT,                 4.5    31.5
      BertaCCT,                     4.5    28.5
 14   NowX,                         4      37.0
15-21 BottheBaron,                  3.5    33.5
      Gaviota,                      3.5    30.5
      Ktulu,                        3.5    30.5
      DirtyChess,                   3.5    30.0
      Dansah,                       3.5    29.5
      DayDreamerX,                  3.5    28.0
      Amyan,                        3.5    27.0
22-23 Telepath,                     3      30.5
      TinkerFICS,                   3      27.0
24-26 ChessPlusPlus,                2.5    24.5
      JabbaChess,                   2.5    24.5
      Diep,                         2.5    18.5
 27   ButcherX,                     2      26.0
 28   AlmondX,                      1      27.5

Cross Table

No  Name            Feder Rtg  1    2    3    4    5    6    7    8  

1.  Thinker,                  14:D 20:W 13:L 15:D 18:D 11:W 22:W  5:D
2.  Shredder,                 15:W 12:W 21:D 24:D  5:D 13:L 26:W  3:W
3.  Ikarus,                   16:W 22:W 24:D 13:L 20:L 18:W 27:W  2:L
4.  Gaviota,                  17:D  7:D 12:W  5:L 22:D 27:L 28:L 25:W
5.  Hannibal,                 18:W 24:L 10:W  4:W  2:D 20:L  7:W  1:D
6.  Diep,                     19:W 13:D 17:W 21:L   :    :    :    : 
7.  Crafty,                   20:D  4:D 22:W 18:W 24:D 21:D  5:L 15:W
8.  Dansah,                   21:L 19:W 15:L 27:D 17:D 28:L 12:W 14:D
9.  DayDreamerX,              22:L 23:W 18:L 12:W 10:D 26:L 11:W 28:L
10. BertaCCT,                 23:W 21:L  5:L 19:W  9:D 22:L 14:W 27:W
11. DirtyChess,               24:L 26:D 20:L 16:W 14:W  1:L  9:L 12:W
12. ButcherX,                 25:W  2:L  4:L  9:L 19:L 16:W  8:L 11:L
13. SjengX,                   26:W  6:D  1:W  3:W 21:D  2:W 20:W 24:D
14. TinkerFICS,                1:D 17:L 25:W 26:L 11:L 23:W 10:L  8:D
15. NowX,                      2:L 28:W  8:W  1:D 26:W 24:L 17:D  7:L
16. ChessPlusPlus,             3:L 25:D 26:L 11:L 27:L 12:L   :W 23:W
17. Ktulu,                     4:D 14:W  6:L 20:L  8:D 19:W 15:D 22:L
18. BottheBaron,               5:L 27:W  9:W  7:L  1:D  3:L 19:W 26:L
19. Telepath,                  6:L  8:L 28:W 10:L 12:W 17:L 18:L   :W
20. Spark,                     7:D  1:L 11:W 17:W  3:W  5:W 13:L 21:D
21. Hiarcs,                    8:W 10:W  2:D  6:W 13:D  7:D 24:W 20:D
22. DeepJunior,                9:W  3:L  7:L 25:W  4:D 10:W  1:L 17:W
23. AlmondX,                  10:L  9:L 27:L 28:L   :W 14:L 25:L 16:L
24. Komodo,                   11:W  5:W  3:D  2:D  7:D 15:W 21:L 13:D
25. JabbaChess,               12:L 16:D 14:L 22:L 28:L   :W 23:W  4:L
26. DeuteriumCCT,             13:L 11:D 16:W 14:W 15:L  9:W  2:L 18:W
27. Amyan,                    28:L 18:L 23:W  8:D 16:W  4:W  3:L 10:L
28. Scorpio,                  27:L 15:L 19:L 23:W 25:W  8:W  4:W  9:W
by Swiss Perfect (TM)  www.swissperfect.com